Description

Ordering Information

 Sheave Size Maximum Cable O.D. (A) Min. Bending Radius (B) Max. Sheave Width (C) Max. Sheave O.D (D) Shaft Diameter (E)
Part Number Nylatron Part Number (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
08539308 08539304 1 x 3 25 x 76 1.5 38 0.75 19 3 76 3 76 0.62 15
08539136 08539137 4 x 7 102 x 178 4 102 2.25 57 4.31 109 7 178 1.25 32
08539236 08539237 5 x 7 127 x 178 5 127 2.25 57 5.13 130 7 178 1.25 32
08046711 08046712 4 x 11 102 x 279 4 102 3.75 95 4.75 120 11 279 1.25 32
08046811 08046812 5 x 11 127 x 279 5 127 3.25 82 5.75 146 11 279 1.25 32
08087811 08087812 6 x 11 152 x 279 6 152 3.12 79 6.75 171 11 279 1.25 32
08087911 08087912 8 x 11 203 x 279 8.25 209 2.75 69 8.75 222 11 279 1.25 32
4,000 lbs Sheaves
08042612 5 x 11 127 x 279 5 127 3.25 82 5.88 149 11 2791.25 1.25 32
Additional information
Fiber Count
Size4″