Description

Ordering Information

 Flex Guide Dia. Duct Size OD ID
Part Number (in) (mm) (in) (mm) (in) (mm) (in) (mm)
08931010 2.00 51 1.00 25 0.90 23 0.72 18
08931013 2.00 51 1.25 32 1.22 31 1.00 25
08931015 2.00 51 1.50 38 1.44 37 1.19 30
08934020 4.00 102 2.00 51 1.91 49 1.65 42
08934030 4.00 102 3.00 76 2.94 75 2.69 68
08934035 4.00 102 3.50 89 3.44 80 3.13 87
08935020 5.00 127 2.00 51 1.98 50 1.75 44
08935030 5.00 127 3.00 76 2.98 76 2.75 70
08935035 5.00 127 3.50 89 3.45 88 3.25 83
08935040 5.00 127 4.00 102 3.93 100 3.75 95
08936040 6.00 152 4.00 102 3.93 100 3.50 89
08936050 6.00 152 5.00 127 4.94 125 4.63 118
Replacement Duct Adapters
08931020 2.00 51 2.00 51 1.91 49 1.66 42
08934040 4.00 102 4.00 102 3.94 100 3.69 94
08935050 5.00 127 5.00 127 4.93 125 4.50 114
08936060 6.00 152 6.00 152 5.94 151 5.63 143
08938080 8.00 203 8.00 203 7.94 202 7.62 194
Additional information
Weight1.6 lbs
Dimensions5 × 5 × 5 in
Fiber Count