Break-Away Swivel – 7/8″ (22 mm) Swivel – 1,700 lbs. – Condux

Essential for fiber optic and coaxial cable pulling, these swivels have a break load ranging from 150–1,800 pounds (667–8,006 N) and are designed to separate at ±10% of their rated break load. If the load rating is exceeded, the interior break pin fractures, the swivel separates, and the cable remains undamaged.

U. S. Patent No. 4,687,365. Break-Away Swivel Dimensions

5/8″ Swivel (16 mm)
7/8″ Swivel (22 mm)

NOTE: Swivels are not designed to run around bullwheels.

Break Away Swivel Dimensions illustration

Description

Ordering Information

 Dimensions
Break Load A B C D E F
Part Number (lbs) (N) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
5/8″ Swivel (16 mm)
08017300 200 890 0.625 16 0.28 7 3.56 90 0.79 20 0.25 6 0.37 9
08017400 250 1,112 0.625 16 0.28 7 3.56 90 0.79 20 0.25 6 0.37 9
08016900 450 2,002 0.625 16 0.28 7 3.56 90 0.79 20 0.25 6 0.37 9
08017200 600 2,669 0.625 16 0.28 7 3.56 90 0.79 20 0.25 6 0.37 9
08017500 650 2,891 0.625 16 0.28 7 3.56 90 0.79 20 0.25 6 0.37 9
08017900 750 3,336 0.625 16 0.28 7 3.56 90 0.79 20 0.25 6 0.37 9
7/8″ Swivel (22 mm)
08018100 150 667 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08018300 200 890 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08018000 250 1,112 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08017600 300 1,334 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08018400 350 1,557 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08075300 400 1,779 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08015800 450 2,002 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08076500 500 2,224 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08018500 550 2,446 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08015000 600 2,669 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08018600 650 2,891 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08076000 700 3,114 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08075500 750 3,336 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08018700 800 3,558 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08018800 850 3,781 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08076600 900 4,003 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08015700 1,000 4,448 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08018900 1,100 4,893 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08015200 1,200 5,338 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08019100 1,300 5,782 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08074600 1,400 6,227 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08076900 1,500 6,672 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08019200 1,600 7,117 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08019300 1,700 7,562 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
08017700 1,800 8,006 0.875 22 0.38 10 4.51 115 1.06 27 0.31 8 0.53 13
Additional information
Weight1.25 lbs
Dimensions4.4 × 0.87 × 0.87 in
Fiber Count
Diameter