7/8″ Break-Away Swivel for Directional Drilling – 1,800 lbs. – Condux
Avoid overstressing cable or conduit being pulled in during directional drilling operations. The Condux 7/8″ Break-Away Swivel for directional drilling is designed exclusively to provide both the swivel and the break link for product pull-back. Eliminate the use of two or more components and shorten the gap between the reamer and pulling eye. No need to use “weak link” pipe sections or wire when using the 7/8″ Condux Break-Away Swivel.
This swivel is available to accommodate various pulling needs. Break loads range from 150 lbs. (667 N) to 1,800 lbs. (8,006 N) and are designed to separate at ±10% of their rated break load. Order Replacement Pins as needed.
Note: D.Drill® Swivels come with a 90 day limited warranty.
WARNING: This swivel is to be used while Directional Drilling only— Severe personal injury could result if used with rope or steel winch lines in cable pulling applications.

Ordering Information
| | Break Load | Replacement Pin | ||
|---|---|---|---|---|
| Part Number | (lbs) | (N) | Part Number | Color |
| 08021015 | 150 | 667 | 08018105 | White |
| 08021020 | 200 | 890 | 08018305 | Green |
| 08021025 | 250 | 1,112 | 08018005 | Blue |
| 08021030 | 300 | 1,334 | 08017605 | Brown |
| 08021035 | 350 | 1,557 | 08018405 | Black/Green |
| 08021040 | 400 | 1,779 | 08075305 | Blue/Black |
| 08021045 | 450 | 2,002 | 08015805 | Blue/Yellow |
| 08021050 | 500 | 2,224 | 08076505 | Orange/Red |
| 08021055 | 550 | 2,446 | 08018505 | Blue/Green |
| 08021060 | 600 | 2,669 | 08015005 | Orange/Black |
| 08021065 | 650 | 2,891 | 08018605 | Slate/Green |
| 08021070 | 700 | 3,114 | 08076005 | Orange/White |
| 08021075 | 750 | 3,336 | 08075505 | Orange/Violet |
| 08021080 | 800 | 3,559 | 08018705 | Red/Yellow |
| 08021085 | 850 | 3,781 | 08018805 | Black/Yellow |
| 08021090 | 900 | 4,003 | 08076605 | Orange/Yellow |
| 08021100 | 1,000 | 4,448 | 08015705 | Green/White |
| 08021110 | 1,100 | 4,893 | 08018905 | White/Yellow |
| 08021120 | 1,200 | 5,338 | 08015205 | Brown/White |
| 08021130 | 1,300 | 5,782 | 08019105 | Brown/Yellow |
| 08021140 | 1,400 | 6,227 | 08074605 | Green/Red |
| 08021150 | 1,500 | 6,672 | 08076905 | Green/Yellow |
| 08021160 | 1,600 | 7,117 | 08019205 | Black/White |
| 08021170 | 1,700 | 7,562 | 08019305 | Red/White |
| 08021180 | 1,800 | 8,006 | 08017705 | Brown/Black |
7/8″ Break-Away Sivel Dimensions
| A | B | C | D | E | F | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 7/8 | 22 | 0.38 | 10 | 4.83 | 123 | 1.03 | 26 | 0.31 | 8 | 0.53 | 13 |
| Weight | 0.625 lbs |
|---|---|
| Dimensions | 4.85 × 0.875 × 0.875 in |
| Fiber Count | 8F |
