Discontinued Products
Type 4 Mild Steel Wallmount Enclosure w/ Sloped Top ST Series – (ST16126LG) (DISCONTINUED)
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wallmount applications.
- Sloped top prevents water from resting on top as well as providing potential for controls mounting.
- Impressive styling features like hidden hinges and attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
Standards
- UL 508A Type 3R, 4 and 12
- CSA Type 3R, 4 and 12
- Complies with
- NEMA 3R, 4 and 12
- IEC 60529, IP66
Construction
- Formed 14 (24×24″ and larger) or 16 (24×20″ and smaller) gauge steel.
- Continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity – designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latching: Type A has slotted quarter turns, Type B has handle with 3 point latching
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in enclosure.
- Hinges are finished in mild steel.
- Stainless steel hinge pins and quarter turns.
Finish
- Cover and enclosure are finished in recoatable RAL 7035 light gray textured powder coating.
Accessories
Additional Inner Panels
Swing Panel
Swing Frame
Eclipse DIN Rail Mounting Kit
Eclipse DIN Rails
Door Stop Kit
Mounting Foot Kit
Rear Hole Plugs
Drip Shield Kit
Quarter Turn Assemblies
Quarter Turn Inserts and Keys
Padlock Adaptor
Handles
Replacement Hinge Pins
Window Kits
Climate Control
Lighting
General Accessories

Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Enclosure | Optional Inner Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | H1 | H2 | W | D | Latch Type | Part No. | H | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST12126LG | 12.00 | 14.20 | 12.00 | 6.00 | A | EP1212 | 10.20 | 10.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST16126LG | 16.00 | 18.20 | 12.00 | 6.00 | A | EP1612 | 14.20 | 10.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST20166LG | 20.00 | 22.20 | 16.00 | 6.00 | A | EP2016 | 18.20 | 14.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST20206LG | 20.00 | 22.20 | 20.00 | 6.00 | A | EP2020 | 18.20 | 18.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST16168LG | 16.00 | 18.90 | 16.00 | 8.00 | A | EP1616 | 14.20 | 14.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST20168LG | 20.00 | 22.90 | 16.00 | 8.00 | A | EP2016 | 18.20 | 14.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST20208LG | 20.00 | 22.90 | 20.00 | 8.00 | A | EP2020 | 18.20 | 18.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST24208LG | 24.00 | 26.90 | 20.00 | 8.00 | A | EP2420 | 22.20 | 18.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST24248LG | 24.00 | 26.90 | 24.00 | 8.00 | A | EP2424 | 22.20 | 22.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST30248LG | 30.00 | 32.90 | 24.00 | 8.00 | A | EP3024 | 28.20 | 22.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST30308LG | 30.00 | 32.90 | 30.00 | 8.00 | A | EP3030 | 28.20 | 28.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST36308LG | 36.00 | 38.90 | 30.00 | 8.00 | A | EP3630 | 34.20 | 28.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST242410LG |
Yoast SEO PremiumProduct data
Type 4 Mild Steel Wallmount Enclosure w/ Sloped Top ST Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight) Units shown: inch. Switch units to: mm
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





