Assembled, Hammond, Rack Mounting Solutions, Server Racks and Cabinets
Modular Rack Mount Consoles 1564 Series – (RSDF19026BK1)
Features
- Constructed in 14-gauge steel (frame) and 14-gauge steel (rails).
- Choice of two depths 24.5”, 31.5” usable depth.
- Sloped panel height of 17.5″ (10 U).
- Front panel height of 26.25″ (15U).
- Finished in textured RAL9005 black powder paint.
- Tested to nearly double the suggested load rating of 600 lbs (272 kg).
- TAA Compliant.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Unit is Shipped Complete with
- Two (2) pairs of EIA compliant pre-installed upper and lower round hole punched mounting rails
- Starter pack of 1421N25 clip nuts
- One (1) Set of four (4) levelling feet
$271.25
Modular Rack Mount Consoles 1564 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
1564 Frame and Side Panels
Units shown: inch. Switch units to: mm
| Part No. | Overall Dimensions | Mounting | E | F | Mounting Dimentions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Width | Top (D) Fixed | Upper Front | Lower Front | Rear Fixed | |||
| (A) | (B) | (C) | Rack Units | Rack Units | Rack Units | Rack Units | ||||
| 1564A2BK1 | 49.00 | 22.56 | 24.50 | 19.06 | 17.50 | 21.31 | 8U | 9U | 15U | 24U |
| 1564B2BK1 | 49.00 | 22.56 | 31.50 | 19.06 | 24.50 | 19.56 | 12U | 9U | 15U | 24U |
Side Panels Sold in Pairs
1564 Doors
| Door Type | Part No. | Part No. | Part No. |
|---|---|---|---|
| Front Door | Front Door with Desk Unit Option | Rear Door | |
| Solid | RSDF19026BK1 | RSDF19022BK1 | RSDF19042BK1 |
| Louvered | RSDL19026BK1 | RSDL19022BK1 | RSDL19042BK1 |
Doors are constructed of 18 gauge steel and feature lockable latch.
1564 Top Panels
| For Use | Rack | Part No. | Part No. | Part No. | Part No. | |
|---|---|---|---|---|---|---|
| With Frame | Units | Solid Panel | Vented Steel Panel | Raised Solid Panel | Solid Side Panel (Pair) | |
| 1564A2BK1 | 8U | PBPS19014BK2 | Qty 2 x | PPFS19007BK2 | PBRS19014BK2 | 1564APBK1 |
| 1564B2BK1 | 12U | PBPS19021BK2 | Qty 2 x | PPFS19010BK2 | PBRS19021BK2 | 1564BPBK1 |
1564 Corner Wedges
| Part No. | For Use With Frame |
|---|---|
| 1564AW30BK1 | 1564A2 |
| 1564BW30BK1 | 1564B2 |
| 1564AW60BK1 | 1564A2 |
| 1564BW60BK1 | 1564B2 |




