Hammond, Rack Mounting Solutions, Server Racks and Cabinets, Unassembled
Test & Measurement Rack Cabinet RCH Series – (RCHS1902817LG1)
Features:
- Constructed in 16-gauge steel.
- Two pairs of adjustable depth 19″ EIA compliant round hole punched rails.
- Includes rubber feet, two lifting handles, a starter pack of (16) 10-32 clip nuts.
- Simple assembly using one bolt in each corner to lock the sides to the top and bottom (hardware included).
- The front and back lip are .585″ (14 mm) so usable depth is reduced by 1.17″ (30 mm).
- Tested to nearly double the suggested load rating of 800 lbs (363 kg).
- Finished in textured RAL9005 black or RAL 7035 light gray powder paint.
- Knockdown design ships unassembled for easy handling and shipping protection.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
$373.20
Test & Measurement Rack Cabinet RCH Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
RCHS (Solid Side Panels)
Units shown: inch. Switch units to: mm
| Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Included Clip Nuts | ||||
|---|---|---|---|---|---|---|---|---|---|
| Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth | and Screws |
| RCHS1900817BK1 | RCHS1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 19.00 | 16.25 | 8 |
| RCHS1901017BK1 | RCHS1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 19.00 | 16.25 | 16 |
| RCHS1901417BK1 | RCHS1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 19.00 | 16.25 | 16 |
| RCHS1901717BK1 | RCHS1901717LG1 | 19.50 | 21.00 | 17.50 | 10U | 17.50 | 19.00 | 16.25 | 16 |
| RCHS1902217BK1 | RCHS1902217LG1 | 24.75 | 21.00 | 17.50 | 13U | 22.75 | 19.00 | 16.25 | 16 |
| RCHS1902817BK1 | RCHS1902817LG1 | 30.00 | 21.00 | 17.50 | 16U | 28.00 | 19.00 | 16.25 | 16 |
| RCHS1901024BK1 | RCHS1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 19.00 | 23.25 | 16 |
| RCHS1901424BK1 | RCHS1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 19.00 | 23.25 | 16 |
| RCHS1901724BK1 | RCHS1901724LG1 | 19.50 | 21.00 | 24.50 | 10U | 17.50 | 19.00 | 23.25 | 16 |
| RCHS1902224BK1 | RCHS1902224LG1 | 24.75 | 21.00 | 24.50 | 13U | 22.75 | 19.00 | 23.25 | 16 |
| RCHS1902824BK1 | RCHS1902824LG1 | 30.00 | 21.00 | 24.50 | 16U | 28.00 | 19.00 | 23.25 | 16 |
| RCHS1901031BK1 | RCHS1901031LG1 | 12.50 | 21.00 | 31.50 | 6U | 10.50 | 19.00 | 30.25 | 16 |
| RCHS1901431BK1 | RCHS1901431LG1 | 16.00 | 21.00 | 31.50 | 8U | 14.00 | 19.00 | 30.25 | 16 |
| RCHS1901731BK1 | RCHS1901731LG1 | 19.50 | 21.00 | 31.50 | 10U | 17.50 | 19.00 | 30.25 | 16 |
| RCHS1902231BK1 | RCHS1902231LG1 | 24.75 | 21.00 | 31.50 | 13U |
…
SHOPPING CART You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) | |||






