Discontinued Products
Type 4X Polyester Junction Box (Solid and Clear Cover) (DISCONTINUED) PJU Series – (PJU664TF) (DISCONTINUED)
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides outstanding insulation and protection where equipment may be hosed down or be very wet.
- Ideal in applications with high temperatures or highly corrosive environments.
Standards
- UL 508A Type 1, 2, 3, 4, 4X, 12 and 13
- CSA Type 1, 2, 3, 4, 4X, 12 and 13
- Complies with
- NEMA Type 1, 2, 3, 4, 4X, 12 and 13
- IEC 60529, IP66
Construction
- Molded fiberglass polyester enclosure with matching cover is easily punched, cut, or drilled.
- Enhanced UV inhibitors protect against outdoor weathering.
- Standard JIC sizes under 18″ x 16″.
- Threaded brass inserts are provided for optional inner panel or terminal kit mounting. Mounting hardware is included.
- Stainless steel butterfly type “twist latch” door fasteners.
- Door fasteners include a provision for padlocking.
- Enclosure available with clear Polycarbonate cover to 16″ x 14″.
- Molded hinge with stainless steel pin.
- Captive oil resistant gasket provides a positive seal.
- Available with Polycarbonate flange or foot mount brackets for multi-directional mounting.
- Operating temperatures between 130°C and -40°C (266°F to -40°F).
- Impact index of 6.78J (5 ft/lb).
- For corrosion resistance information, please refer to table in the Technical Information section.
Finish
- Fiberglass polyester material has a gray finish.
- Optional inner panels are available in white powder coated finished steel or unfinished aluminum, or Fiberglass.
Accessories
Additional Inner Panels
Swing Panels
Terminal Kit Assemblies
Pole Mounting Kit
PJ/PJU/PCJ Replacement Hardware Kits
PJU/PCJ Replacement Polycarbonate Flange
PJU/PCJ Replacement Polycarbonate Feet
Climate Control
General Accessories

Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Solid Cover | Clear Cover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| w/Flange | w/Feet | w/Flange | w/Feet | Enclosure | Optional Inner Panel | ||||
| Part No. | Part No. | Part No. | Part No. | H | W | D | H | W | Part No. |
| PJU664TF | PJU664T | PJU664CCTF | PJU664CCT | 6.05 | 6.27 | 4.13 | 4.88 | 4.88 | 14R0505 |
| PJU864TF | PJU864T | PJU864CCTF | PJU864CCT | 8.05 | 6.27 | 4.13 | 6.75 | 4.88 | 14R0705 |
| PJU1084TF | PJU1084T | PJU1084CCTF | PJU1084CCT | 10.05 | 8.27 | 4.13 | 8.75 | 6.88 | 14R0907 |
| PJU1086TF | PJU1086T | PJU1086CCTF | PJU1086CCT | 10.05 | 8.27 | 6.13 | 8.75 | 6.88 | 14R0907 |
| PJU12106TF | PJU12106T | PJU12106CCTF | PJU12106CCT | 12.05 | 10.27 | 6.13 | 10.75 | 8.88 | 14R1109 |
| PJU14126TF | PJU14126T | PJU14126CCTF | PJU14126CCT | 14.05 | 12.27 | 6.13 | 12.75 | 10.88 | 14R1311 |
| PJU16148TF | PJU16148T | PJU16148CCTF | PJU16148CCT | 16.05 | 14.27 | 8.13 | 14.75 | 12.88 | 14R1513 |
| PJU181610TF | PJU181610T | 18.30 | 16.52 | 10.13 | 16.88 | 14.88 | P1868 | ||
| PJU201610TF | PJU201610T | PJU201610CCTF | PJU201610CCT | 20.50 | 16.27 | 10.13 | 18.44 | 14.44 | P2068 |
Availability:
7 in stock
$112.56
7 in stock
Type 4X Polyester Junction Box (Solid and Clear Cover) PJU Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Solid Cover | Clear Cover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| w/Flange | w/Feet | w/Flange | w/Feet | Enclosure | Optional Inner Panel | ||||
| Part No. | Part No. | Part No. | Part No. | H | W | D | H | W | Part No. |
| PJU664TF | PJU664T | PJU664CCTF | PJU664CCT | 6.05 | 6.27 | 4.13 | 4.88 | 4.88 | 14R0505 |
| PJU864TF | PJU864T | PJU864CCTF | PJU864CCT | 8.05 | 6.27 | 4.13 | 6.75 | 4.88 | 14R0705 |
| PJU1084TF | PJU1084T | PJU1084CCTF | PJU1084CCT | 10.05 | 8.27 | 4.13 | 8.75 | 6.88 | 14R0907 |
| PJU1086TF | PJU1086T | PJU1086CCTF | PJU1086CCT | 10.05 | 8.27 | 6.13 | 8.75 | 6.88 | 14R0907 |
| PJU12106TF | PJU12106T | PJU12106CCTF | PJU12106CCT | 12.05 | 10.27 | 6.13 | 10.75 | 8.88 | 14R1109 |
| PJU14126TF | PJU14126T | PJU14126CCTF | PJU14126CCT | 14.05 | 12.27 | 6.13 | 12.75 | 10.88 | 14R1311 |
| PJU16148TF | PJU16148T | PJU16148CCTF | PJU16148CCT | 16.05 | 14.27 | 8.13 | 14.75 | 12.88 | 14R1513 |
| PJU181610TF | PJU181610T | 18.30 | 16.52 | 10.13 | 16.88 | 14.88 | P1868 | ||
| PJU201610TF | PJU201610T | PJU201610CCTF | PJU201610CCT | 20.50 | 16.27 | 10.13 | 18.44 | 14.44 | P2068 |






