Discontinued Products
Type 4X Polyester Junction Box PJ Series – (PJ664) (DISCONTINUED)
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides outstanding insulation and protection where equipment may be hosed down or be very wet.
- Ideal in applications with high temperatures or highly corrosive environments.
Standards
- UL 508A Type 1, 2, 3, 4, 4X, 12 and 13
- UL 508A Type 6P (see table)
- CSA Type 1, 2, 3, 4, 4X, 12 and 13
- CSA Type 6P (see table)
- Complies with
- NEMA Type 1, 2, 3, 4, 4X,12 and 13
- IEC 60529, IP66 (for IP68 – see table)
Construction
- Molded fiberglass polyester enclosure with matching cover is easily punched, cut, or drilled.
- Enhanced UV inhibitors protect against outdoor weathering.
- Standard JIC sizes under 18″ x 16″.
- 10-32 threaded brass inserts are provided for optional inner panel or terminal kit mounting. Mounting hardware included.
- Cover is fastened with captive stainless steel screws in threaded brass inserts.
- Captive oil resistant gasket provides a positive seal.
- Threaded brass inserts are provided for mounting feet to the rear of the enclosure.
- Stainless steel mounting brackets and hardware are provided for mounting feet to the rear of the enclosure.
- Operating temperatures between 130°C and -40°C (266°F to -40°F).
- Impact index of 6.78J (5 ft/lb).
- For corrosion resistance information, please refer to table in the Technical Information section.
Finish
- Fiberglass polyester material has a gray finish.
- Optional inner panels are available in white powder coated finished steel, unfinished aluminum, or Fiberglass.
Accessories
Additional Inner Panels
Terminal Kit Assemblies
Pole Mounting Kit
PJ/PJU/PCJ Replacement Hardware Kits
PJ Stainless Replacement Mounting Feet
Window Kits
Climate Control
General Accessories

Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Lift-Off Cover | Hinged Cover | Enclosure | Optional Inner Panel | ||||
|---|---|---|---|---|---|---|---|
| Part No. | Part No. | H | W | D | H | W | Part No. |
| PJ664¹ | PJ664H | 6.10 | 6.10 | 4.13 | 4.88 | 4.88 | 14R0505 |
| PJ864¹ | PJ864H | 8.00 | 6.12 | 4.13 | 6.75 | 4.88 | 14R0705 |
| PJ1084¹ | PJ1084H | 10.13 | 8.26 | 4.13 | 8.75 | 6.88 | 14R0907 |
| PJ1086¹ | PJ1086H | 10.13 | 8.26 | 6.13 | 8.75 | 6.88 | 14R0907 |
| PJ12106¹ | PJ12106H | 12.13 | 10.26 | 6.13 | 10.75 | 8.88 | 14R1109 |
| PJ12124¹ | PJ12124H | 12.13 | 12.13 | 4.13 | 10.75 | 10.88 | 14R1111 |
| PJ12126¹ | PJ12126H | 12.13 | 12.13 | 6.13 | 10.75 | 10.88 | 14R1111 |
| PJ14126¹ | PJ14126H | 14.13 | 12.26 | 6.13 | 12.75 | 10.88 | 14R1311 |
| PJ16148 | PJ16148H | 16.27 | 14.40 | 8.13 | 14.75 | 12.88 | 14R1513 |
| PJ18168 | PJ18168H | 18.40 | 16.40 | 8.13 | 16.88 | 14.88 | P1868 |
| PJ20168 | PJ20168H | 20.00 | 16.00 | 8.13 | 18.44 | 14.44 | P2068 |
Availability:
99 in stock
$76.37
99 in stock
Type 4X Polyester Junction Box PJ Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Lift-Off Cover | Hinged Cover | Enclosure | Optional Inner Panel | ||||
|---|---|---|---|---|---|---|---|
| Part No. | Part No. | H | W | D | H | W | Part No. |
| PJ664¹ | PJ664H | 6.10 | 6.10 | 4.13 | 4.88 | 4.88 | 14R0505 |
| PJ864¹ | PJ864H | 8.00 | 6.12 | 4.13 | 6.75 | 4.88 | 14R0705 |
| PJ1084¹ | PJ1084H | 10.13 | 8.26 | 4.13 | 8.75 | 6.88 | 14R0907 |
| PJ1086¹ | PJ1086H | 10.13 | 8.26 | 6.13 | 8.75 | 6.88 | 14R0907 |
| PJ12106¹ | PJ12106H | 12.13 | 10.26 | 6.13 | 10.75 | 8.88 | 14R1109 |
| PJ12124¹ | PJ12124H | 12.13 | 12.13 | 4.13 | 10.75 | 10.88 | 14R1111 |
| PJ12126¹ | PJ12126H | 12.13 | 12.13 | 6.13 | 10.75 | 10.88 | 14R1111 |
| PJ14126¹ | PJ14126H | 14.13 | 12.26 | 6.13 | 12.75 | 10.88 | 14R1311 |
| PJ16148 | PJ16148H | 16.27 | 14.40 | 8.13 | 14.75 | 12.88 | 14R1513 |
| PJ18168 | PJ18168H | 18.40 | 16.40 | 8.13 | 16.88 | 14.88 | P1868 |
| PJ20168 | PJ20168H | 20.00 | 16.00 | 8.13 | 18.44 | 14.44 | P2068 |





