Discontinued Products
Type 4X Polyester Junction Box w/ Raised Lid (Solid and Window) (DISCONTINUED) PJ Series – (PJ12124RHW) (DISCONTINUED)
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides outstanding insulation and protection where equipment may be hosed down or be very wet.
- Ideal in applications with high temperatures or highly corrosive environments.
Standards
- UL 508A Type 1, 2, 3, 4, 4X, 12 and 13
- CSA Type 1, 2, 3, 4, 4X, 12 and 13
- Complies with
- NEMA Type 1, 2, 3, 4, 4X, 12 and 13
- IEC 60529, IP66
Construction
- Molded fiberglass polyester enclosure with matching cover is easily punched, cut, or drilled.
- Enhanced UV inhibitors protect against outdoor weathering.
- Standard JIC sizes under 18″ x 16″.
- Threaded brass inserts are provided for optional inner panel or terminal kit mounting. Mounting hardware is included.
- Cover fastened with captive stainless steel screws in threaded brass inserts.
- Door fasteners include a provision for padlocking.
- Enclosures are available with bonded polycarbonate viewing windows.
- Door is supported with a continuous stainless steel hinge.
- Captive oil resistant gasket provides a positive seal.
- Threaded brass inserts are provided for mounting feet to the rear of the enclosure.
- Stainless steel mounting brackets and hardware are provided for mounting to the rear of the enclosure.
- Operating temperatures between 130°C and -40°C (266°F to -40°F).
- Impact index of 6.78J (5 ft/lb).
- For corrosion resistance information, please refer to table in the Technical Information section.
Finish
- Fiberglass polyester material has a gray finish.
- Optional inner panels are available in white powder coated finished steel or unfinished aluminum, or Fiberglass.
Accessories
Availability:
Out of stock
$223.13
Out of stock
Type 4X Polyester Junction Box w/ Raised Lid (Solid and Window) PJ Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Raised Lift-Off | Raised Window | Raised Hinged | Raised Window | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Solid Cover | Cover Lift-Off | Solid Cover | Hinged Cover | Enclosure | Optional Inner Panel | ||||
| Part No. | Part No. | Part No. | Part No. | H | W | D | H | W | Part No. |
| PJ664R¹ | PJ664RW | PJ664RH | PJ664RHW | 6.10 | 6.10 | 4.18 | 4.88 | 4.88 | 14R0505 |
| PJ864R¹ | PJ864RW | PJ864RH | PJ864RHW | 8.00 | 6.12 | 4.13 | 6.75 | 4.88 | 14R0705 |
| PJ1084R¹ | PJ1084RW | PJ1084RH | PJ1084RHW | 10.13 | 8.26 | 4.13 | 8.75 | 6.88 | 14R0907 |
| PJ1086R¹ | PJ1086RW | PJ1086RH | PJ1086RHW | 10.13 | 8.26 | 6.13 | 8.75 | 6.88 | 14R0907 |
| PJ12106R¹ | PJ12106RW | PJ12106RH | PJ12106RHW | 12.13 | 10.26 | 6.13 | 10.75 | 8.88 | 14R1109 |
| PJ12124R¹ | PJ12124RW | PJ12124RH | PJ12124RHW | 12.13 | 12.13 | 4.13 | 10.75 | 10.88 | 14R1111 |
| PJ12126R¹ | PJ12126RW | PJ12126RH | PJ12126RHW | 12.13 | 12.13 | 6.13 | 10.75 | 10.88 | 14R1111 |
| PJ14126R¹ | PJ14126RW | PJ14126RH | PJ14126RHW | 14.13 | 12.26 | 6.13 | 12.75 | 10.88 | 14R1311 |
| PJ16148R | PJ16148RW | PJ16148RH | PJ16148RHW | 16.27 | 14.40 | 8.13 | 14.75 | 12.88 | 14R1513 |
| PJ18168R | PJ18168RW | PJ18168RH | PJ18168RHW | 18.40 | 16.40 | 8.13 | 16.88 | 14.88 | P1868 |
| PJ20168R | PJ20168RW | PJ20168RH | PJ20168RHW | 20.00 | 16.00 | 8.13 | 18.44 | 14.44 | P2068 |













