Discontinued Products
Type 4X Polyester Wallmount Enclosure PHW Series – (PHW363010) (DISCONTINUED)
Application
- These enclosures are specially designed to accommodate electrical, electronic, instrumentation and mechanical controls indoors and outdoors.
- For use where corrosion resistant watertight enclosures are needed to provide protection against windblown dust and rain, splashing and hose directed water.
Standards
- UL 508A 1, 3, 3R, 4, 4X, 12
- CSA 1, 3, 3R, 4, 4X, 12
- Complies with
- NEMA 1, 3, 3R, 4, 4X, 12
- IEC 60529, IP 66
Construction
- Compression molded, fiberglass reinforced polyester.
- Memory retaining, continuous door gasket standard.
- Molded in panel mounting inserts (except where noted).
- Integral mounting feet.
- Stainless steel hardware.
- Padlocking provision.
- Stainless steel butterfly type “twist latch” door fasteners.
- Ported with a continuous hinge.
- For corrosion resistance information, please refer to table in the Technical Information section.
Finish
- Fiberglass reinforced material is finished in light gray.
Accessories

Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Enclosure | Optional Inner Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | H | W | D | H | W | Part No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW20166 | 22.75 | 16.87 | 7.77 | 17.00 | 13.00 | 18P1713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW30247 | 33.41 | 26.32 | 8.81 | 27.00 | 21.00 | 18P2721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW20168 | 22.75 | 16.87 | 9.77 | 17.00 | 13.00 | 18P1713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW24208 | 27.00 | 21.24 | 9.90 | 21.00 | 17.00 | 18P2117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW30208 | 32.86 | 20.99 | 9.89 | 27.00 | 17.00 | 18P2717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW201610 | 22.75 | 16.87 | 11.77 | 17.00 | 13.00 | 18P1713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW241210 | 26.95 | 13.72 | 11.99 | 21.00 | 9.00 | 18P2109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW242410 | 27.00 | 25.25 | 11.90 | 21.00 | 21.00 | 18P2121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW302010 | 32.86 | 20.99 | 11.89 | 27.00 | 17.00 | 18P2717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW302410 | 33.41 | 26.32 | 11.95 | 27.00 | 21.00 | 18P2721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW363010 | 39.31 | 32.50 | 12.05 | 33.00 | 27.00 | 18P3327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW201612 | 22.75 | 16.87 | 13.77 | 17.00 | 13.00 | 18P1713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW302412 | 33.41 | 26.32 | 13.79 | 27.00 | 21.00 | 18P2721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW363012 | 39.31 | 32.50 | 14.05 | 33.00 | 27.00 | 18P3327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW483616 | 51.29 | 36.62 | 17.93 | 45.00 | 33.00 | 18P4533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHW603616 | 63.50 | 36.50 | 18.12 | 57.00 |
33.00 … Product dataType 4X Polyester Wallmount Enclosure PHW Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight) Units shown: inch. Switch units to: mm
SHOPPING CART You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









