Discontinued Products
(Discontinued) 17-38 CFM Filterfans PF GEN4 Series – (PF22000T12BK24)
Features
- Maintains a UL Tested NEMA Type 12 seal against enclosure
- UL Recognized to UL 508A, category NITW2/8, UL File #E175229
- Patented “Click & Fit” design provides a hardware free installation!
- Plastic made from strong, heat resistant (ABS-FR), UL 94 V0 fire approved material
- Fan motor is CSA approved
- Options: Black grills
Accessories

Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Part Number Light Gray RAL7035 | Part Number Black RAL 9011 | Voltage | Power | Exhaust Filter Light Gray RAL7035 | Exhaust Filter Black RAL9011 |
|---|---|---|---|---|---|
| PF11000T12LG | PF11000T12BK | 115V | 11W | PFA10000LG | PFA10000BK |
| PF11000T12LG230 | PF11000T12BK230 | 230V | 11W | PFA10000LG | PFA10000BK |
| PF11000T12LG24 | PF11000T12BK24 | 24V | 2W | PFA10000LG | PFA10000BK |
| PF22000T12LG | PF22000T12BK | 115V | 20W | PFA20000LG | PFA20000BK |
| PF22000T12LG230 | PF22000T12BK230 | 230V | 18W | PFA20000LG | PFA20000BK |
| PF22000T12LG24 | PF22000T12BK24 | 24V | 5W | PFA20000LG | PFA20000BK |
| Airflow data | PF 11000 | PF 22000 | PFA 1-20000 |
|---|---|---|---|
| Filter material | Type 12 filter mat | Type 12 filter mat | Type 12 filter mat |
| Unimpeded airflow | 17 CFM | 38 CFM | – |
| Capacity free-flow | 10 W/K | 21 W/K | – |
| Airflow in combination | 11 CFM | 28 CFM | – |
| (Filterfan + Exhaust Filter) | (PF 11000 + PFA 10000) | (PF 22000 + PFA 20000) | – |
| Capacity in combination | 6 W/K | 15 W/K | – |
| (Filterfan + Exhaust Filter) | (PF 11000 + PFA 10000) | (PF 22000 + PFA 20000) | – |
| Max. static pressure (Airflow = 0 m3/h) | 38 Pa | 57 Pa | – |
| Filtration efficiency | 0.88 | 0.91 | 88/91% |
| Filter material grade | G 3 (DIN EN 779) | G 4 (DIN EN 779) | G3/ G4 (DIN EN 779) |
| Duty cycle | 1 | 1 | – |
| PF 11000 | PF 11000 | PF 22000 | PF 22000 | PFA 10000 | |
|---|---|---|---|---|---|
| Technical data | AC | DC | AC | DC | PFA 20000 |
| Outside dimensions in mm | 109 x 109 x 62 | 109 x 109 x 49 | 145 x 145 x 70 | 145 x 145 x 64 | 109 x 109 x 26/ |
| (height x width x installation depth) | 145 x 145 x 26 | ||||
| Bearing type | sleeve bearings | ball bearings | sleeve bearings | ball bearings | – |
| Fitting position | vertical | any | vertical | any | – |
| Construction | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | ||||
| Weight | 0.55 kg | 0.16 kg | 0.7 kg | 0.44 kg | 0.06 kg / 0.12 kg |
| Safety protection | in accordance with DIN 31 001 | ||||
| Color LG | RAL 7035, Light Grey | ||||
| Color BK | RAL 9011 Black | ||||
| Connection | 2 wires, 310 mm long | terminal strip | 2 wires, 310 mm long | ||
| System of protection | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | ||||
| Noise Level (EN ISO 3741) | 33 dB (A) | 44 dB (A) | |||
Availability:
24 in stock
Call for Price
17-38 CFM Filterfans PF GEN4 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Part Number Light Gray RAL7035 | Part Number Black RAL 9011 | Voltage | Power | Exhaust Filter Light Gray RAL7035 | Exhaust Filter Black RAL9011 |
|---|---|---|---|---|---|
| PF11000T12LG | PF11000T12BK | 115V | 11W | PFA10000LG | PFA10000BK |
| PF11000T12LG230 | PF11000T12BK230 | 230V | 11W | PFA10000LG | PFA10000BK |
| PF11000T12LG24 | PF11000T12BK24 | 24V | 2W | PFA10000LG | PFA10000BK |
| PF22000T12LG | PF22000T12BK | 115V | 20W | PFA20000LG | PFA20000BK |
| PF22000T12LG230 | PF22000T12BK230 | 230V | 18W | PFA20000LG | PFA20000BK |
| PF22000T12LG24 | PF22000T12BK24 | 24V | 5W | PFA20000LG | PFA20000BK |
| Airflow data | PF 11000 | PF 22000 | PFA 1-20000 |
|---|---|---|---|
| Filter material | Type 12 filter mat | Type 12 filter mat | Type 12 filter mat |
| Unimpeded airflow | 17 CFM | 38 CFM | – |
| Capacity free-flow | 10 W/K | 21 W/K | – |
| Airflow in combination | 11 CFM | 28 CFM | – |
| (Filterfan + Exhaust Filter) | (PF 11000 + PFA 10000) | (PF 22000 + PFA 20000) | – |
| Capacity in combination | 6 W/K | 15 W/K | – |
| (Filterfan + Exhaust Filter) | (PF 11000 + PFA 10000) | (PF 22000 + PFA 20000) | – |
| Max. static pressure (Airflow = 0 m3/h) | 38 Pa | 57 Pa | – |
| Filtration efficiency | 0.88 | 0.91 | 88/91% |
| Filter material grade | G 3 (DIN EN 779) | G 4 (DIN EN 779) | G3/ G4 (DIN EN 779) |
| Duty cycle | 1 | 1 | – |
| PF 11000 | PF 11000 | PF 22000 | PF 22000 | PFA 10000 | |
|---|---|---|---|---|---|
| Technical data | AC | DC | AC | DC | PFA 20000 |
| Outside dimensions in mm | 109 x 109 x 62 | 109 x 109 x 49 | 145 x 145 x 70 | 145 x 145 x 64 | 109 x 109 x 26/ |
| (height x width x installation depth) | 145 x 145 x 26 | ||||
| Bearing type | sleeve bearings | ball bearings | sleeve bearings | ball bearings | – |
| Fitting position | vertical | any | vertical | any | – |
| Construction | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | ||||
| Weight | 0.55 kg | 0.16 kg | 0.7 kg | 0.44 kg | 0.06 kg / 0.12 kg |
| Safety protection | in accordance with DIN 31 001 | ||||
| Color LG | RAL 7035, Light Grey | ||||
| Color BK | RAL 9011 Black | ||||
| Connection | 2 wires, 310 mm long | terminal strip | 2 wires, 310 mm long | ||
| System of protection | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | ||||
| Noise Level (EN ISO 3741) | 33 dB (A) | 44 dB (A) | |||











