Discontinued Products
(Discontinued) 125-1300 W Fan Heater with Thermostat FLH Series – (FLHTF200A230)
Features
- Designed to prevent condensation or maintain minimum temperature in enclosures.
- Built in Thermostat. (-18 C to +38 C) (0 F to +100 F)
- Fan Auto/On switch with pilot light for Heat On indication
- High temperature safety protection
- Aluminum alloy outer casing
- Connection via terminal block.
- 1300W models are cURus approved only.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Overall Dimensions | |||||
|---|---|---|---|---|---|
| Part No. | Watts | Voltage | Hz | CFM | Height x Width x Depth |
| FLHTF125A115 | 125 W | 120 V | 60 | 20 | 5.5″ x 4.0″ x 5.3″ |
| FLHTF125A230 | 105/125 W | 220/240 V | 50/60 | 20 | 5.5″ x 4.0″ x 5.3″ |
| FLHTF200A115 | 200 W | 120 V | 60 | 20 | 5.5″ x 4.0″ x 5.3″ |
| FLHTF200A230 | 165/200 W | 220/240 V | 50/60 | 20 | 5.5″ x 4.0″ x 5.3″ |
| FLHTF400A115 | 400 W | 120 V | 60 | 20 | 7.5″ x 4.0″ x 5.3″ |
| FLHTF400A230 | 335/400 W | 220/240 V | 50/60 | 20 | 7.5″ x 4.0″ x 5.3″ |
| FLHTF800A115 | 800 W | 120 V | 60 | 20 | 7.5″ x 4.0″ x 5.3″ |
| FLHTF800A230 | 670/800 W | 220/240 V | 50/60 | 20 | 7.5″ x 4.0″ x 5.3″ |
| FLHTF1300A115 | 1300 W | 120 V | 60 | 50 | 7.5″ x 5.6″ x 6.9″ |
| FLHTF1300A230 | 1080/1300 W | 220/240 V | 50/60 | 50 | 7.5″ x 5.6″ x 6.9″ |
Availability:
36 in stock
Call for Price
125-1300 W Fan Heater with Thermostat FLH Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Overall Dimensions | |||||
|---|---|---|---|---|---|
| Part No. | Watts | Voltage | Hz | CFM | Height x Width x Depth |
| FLHTF125A115 | 125 W | 120 V | 60 | 20 | 5.5″ x 4.0″ x 5.3″ |
| FLHTF125A230 | 105/125 W | 220/240 V | 50/60 | 20 | 5.5″ x 4.0″ x 5.3″ |
| FLHTF200A115 | 200 W | 120 V | 60 | 20 | 5.5″ x 4.0″ x 5.3″ |
| FLHTF200A230 | 165/200 W | 220/240 V | 50/60 | 20 | 5.5″ x 4.0″ x 5.3″ |
| FLHTF400A115 | 400 W | 120 V | 60 | 20 | 7.5″ x 4.0″ x 5.3″ |
| FLHTF400A230 | 335/400 W | 220/240 V | 50/60 | 20 | 7.5″ x 4.0″ x 5.3″ |
| FLHTF800A115 | 800 W | 120 V | 60 | 20 | 7.5″ x 4.0″ x 5.3″ |
| FLHTF800A230 | 670/800 W | 220/240 V | 50/60 | 20 | 7.5″ x 4.0″ x 5.3″ |
| FLHTF1300A115 | 1300 W | 120 V | 60 | 50 | 7.5″ x 5.6″ x 6.9″ |
| FLHTF1300A230 | 1080/1300 W | 220/240 V | 50/60 | 50 | 7.5″ x 5.6″ x 6.9″ |






