Description
Premium 2-Post Open Frame Rack DNRRHDW Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
19″ Rack Mounting 10-32 Double Tapped Rails
Units shown: inch. Switch units to: mm
| Part No. | Overall Dimensions | Rack | Mounting Dimensions | Rail | Rack Basics | ||||
|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Units | Height | Width | Rail Depth | Threading | Alternative | |
| DNRR63HDW | 69.13 | 20.56 | 15.00 | 36U | 63.00 | 19.00 | 3.00 | 10-32 | – |
| DNRR70HDW | 76.13 | 20.56 | 15.00 | 40U | 70.00 | 19.00 | 3.00 | 10-32 | – |
| DNRR77HDW | 83.13 | 20.56 | 15.00 | 44U | 77.00 | 19.00 | 3.00 | 10-32 | RB-2P77 |
| DNRR84HDW | 90.13 | 20.56 | 15.00 | 48U | 84.00 | 19.00 | 3.00 | 10-32 | RB-2P84 |
23″ Rack Mounting 12-24 Double Tapped Rails
Units shown: inch. Switch units to: mm
| Part No. | Overall Dimensions | Rack | Mounting Dimensions | Rail | ||||
|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Units | Height | Width | Rail Depth | Threading | |
| DNRR2377HDWB | 83.13 | 24.56 | 15.00 | 44U | 77.00 | 23.00 | 3.00 | 12-24 |
| DNRR2384HDWB | 90.13 | 24.56 | 15.00 | 48U | 84.00 | 23.00 | 3.00 | 12-24 |

