Description
C2 Low-Profile Cabinet Caster Set CCST Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Low-Profile (New Design)
Units shown: inch. Switch units to: mm
| Part No. | Wheel | Overall Height | Hole Mounting Pattern | Quantity | Brakes | Physical | |
|---|---|---|---|---|---|---|---|
| Added | Included | Wheel | |||||
| Diameter | to Cabinet | Width | Depth | In Set | Included | Weight | |
| CCSTN | 3.50 | 4.71 | 1.75 | 3.00 | 2 | No | 6.2 lb (2.8 kg) |
| CCSTL | 3.50 | 4.71 | 1.75 | 3.00 | 2 | Yes | 8.0 lb (3.6 kg) |
Set of four (4) casters rated for up to 1,000 lbs.
Wide-Profile (Old Design)
Units shown: inch. Switch units to: mm
| Hole Mounting Pattern | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Wheel Diameter | Overall Height Added to Cabinet | Width | Depth | Quantity Included In Set | Brakes Included | Physical Wheel Weight |
| 2CCSTL | 3.50 | 4.97 | 1.75 | 3.00 | 2 | Yes | 6.2 lb (2.8 kg) |
| 2CCSTN | 3.50 | 4.97 | 1.75 | 3.00 | 2 | No | 8.0 lb (3.6 kg) |
Set of four (4) casters rated for up to 1,000 lbs.

