Discontinued Products
Type 3R Painted Galvanized Steel Enclosure C3R HCLO Series – (C3RHCLOPK2) (DISCONTINUED)
Application
- Designed for use as a wiring/junction box.
- Provides protection against rain, sleet, snow and dripping water.
Standards
- UL-50 Type 3R
- CSA Type 3R
- Complies with
- NEMA Type 3R
- IEC 60529, IP24
Construction
- Formed and spot welded from 16 gauge galvanized steel (14 gauge when 24″ wide)
- Extended height door and seam-free sides, front and back.
- Galvanized steel lift-off hinges with stainless steel pins.
- Cover fastened securely with zinc plated draw pull catches.
- Provisions for padlocking on zinc-plated draw pull catch.
- Embossed mounting holes on back.
- Foam gasket seal around door opening.
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Enclosure | Optional Inner Panel | Optional Panel | Optional Mount | |||||
|---|---|---|---|---|---|---|---|---|
| Part No. | H | W | D | Part No. | H | W | Mounting Kit | Foot Kit |
| C3R864HCLO | 8.00 | 6.00 | 4.00 | 14R0505 | 4.88 | 4.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R886HCLO | 8.00 | 8.00 | 6.00 | 14R0705 | 6.75 | 4.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R1086HCLO | 10.00 | 8.00 | 6.00 | 14R0707 | 6.75 | 6.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R12106HCLO | 12.00 | 10.00 | 6.00 | 14R0909 | 8.75 | 8.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R12126HCLO | 12.00 | 12.00 | 6.00 | 14R1109 | 10.75 | 8.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R16126HCLO | 16.00 | 12.00 | 6.00 | 14R1311 | 12.75 | 10.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R16166HCLO | 16.00 | 16.00 | 6.00 | 18P1313 | 13.00 | 13.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R20166HCLO | 20.00 | 16.00 | 6.00 | 18P1713 | 17.00 | 13.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R20208HCLO | 20.00 | 20.00 | 8.00 | 18P1717 | 17.00 | 17.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R24208HCLO | 24.00 | 20.00 | 8.00 | 18P2117 | 21.00 | 17.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R24248HCLO | 24.00 | 24.00 | 8.00 | 18P2121 | 21.00 | 21.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R30248HCLO | 30.00 | 24.00 | 8.00 | 18P2721 | 27.00 | 21.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
Availability:
163 in stock
Call for Price
Type 3R Painted Galvanized Steel Enclosure C3R HCLO Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Enclosure | Optional Inner Panel | Optional Panel | Optional Mount | |||||
|---|---|---|---|---|---|---|---|---|
| Part No. | H | W | D | Part No. | H | W | Mounting Kit | Foot Kit |
| C3R864HCLO | 8.00 | 6.00 | 4.00 | 14R0505 | 4.88 | 4.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R886HCLO | 8.00 | 8.00 | 6.00 | 14R0705 | 6.75 | 4.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R1086HCLO | 10.00 | 8.00 | 6.00 | 14R0707 | 6.75 | 6.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R12106HCLO | 12.00 | 10.00 | 6.00 | 14R0909 | 8.75 | 8.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R12126HCLO | 12.00 | 12.00 | 6.00 | 14R1109 | 10.75 | 8.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R16126HCLO | 16.00 | 12.00 | 6.00 | 14R1311 | 12.75 | 10.88 | C3RHCLOPK1 | C3RHCLOMFK1 |
| C3R16166HCLO | 16.00 | 16.00 | 6.00 | 18P1313 | 13.00 | 13.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R20166HCLO | 20.00 | 16.00 | 6.00 | 18P1713 | 17.00 | 13.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R20208HCLO | 20.00 | 20.00 | 8.00 | 18P1717 | 17.00 | 17.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R24208HCLO | 24.00 | 20.00 | 8.00 | 18P2117 | 21.00 | 17.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R24248HCLO | 24.00 | 24.00 | 8.00 | 18P2121 | 21.00 | 21.00 | C3RHCLOPK2 | C3RHCLOMFK2 |
| C3R30248HCLO | 30.00 | 24.00 | 8.00 | 18P2721 | 27.00 | 21.00 | C3RHCLOPK2 | C3RHCLOMFK2 |









