Discontinued Products
EMI/RFI Shielded Extruded Aluminum Enclosures 1457-EMI Series – (1457K1602E) (DISCONTINUED)
Key Features:
- Heavy duty extruded enclosures designed to house P.C. boards or for equipment interfacing.
- Sized for standard Eurocards.
- P.C. boards mount horizontally by sliding into internal slots extruded into the enclosure body.
- Rugged body constructed from one piece, extruded aluminum with a minimum thickness of .06” (1.5 mm).
- Extruded aluminum body includes a recessed area for labels or membrane keypad.
- Diecast aluminum end panels are rugged – yet easy to machine. Front & rear gasket is a full perimeter conductive foam/fabric made of a Ni/Cu (nickel/copper) and CPSA (conductive pressure sensitive adhesive).
- Designed to meet IP 54 ratings.
- Choice of two versions – end panels without flange or with flange (for shelf or wall mounting).
Includes:
- Two diecast aluminum end panels – painted in a durable, black satin powder paint.
- Extruded, aluminum body (choice of either clear anodized or black powder paint finish).
- Two – end plate EMI/RFI conductive gaskets.
- All hardware and self-adhesive feet.
- NOTE: Recommended screw torque is 5 lbf/in
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Enclosures
Units shown: inch. Switch units to: mm
| EMI Shielded, No Flanges | EMI Shielded w/ Flanges | Extrusion Color | Extrusion Length | Width | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1457C801E | 1457C802E | Clear Anodize | 3.15 | 2.32 | 1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457C801EBK | 1457C802EBK | Black Powder Coat | 3.15 | 2.32 | 1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457C1201E | 1457C1202E | Clear Anodize | 4.73 | 2.32 | 1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457C1201EBK | 1457C1202EBK | Black Powder Coat | 4.73 | 2.32 | 1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457J1201E | 1457J1202E | Clear Anodize | 4.73 | 3.30 | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457J1201EBK | 1457J1202EBK | Black Powder Coat | 4.73 | 3.30 | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457K1201E | 1457K1202E | Clear Anodize | 4.73 | 3.30 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457K1201EBK | 1457K1202EBK | Black Powder Coat | 4.73 | 3.30 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457L1201E | 1457L1202E | Clear Anodize | 4.73 | 4.09 | 1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457L1201EBK | 1457L1202EBK | Black Powder Coat | 4.73 | 4.09 | 1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457N1201E | 1457N1202E | Clear Anodize | 4.73 | 4.09 | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457N1201EBK | 1457N1202EBK | Black Powder Coat | 4.73 | 4.09 | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457J1601E | 1457J1602E | Clear Anodize | 6.30 | 3.30 | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457J1601EBK | 1457J1602EBK | Black Powder Coat | 6.30 | 3.30 | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457K1601E | 1457K1602E | Clear Anodize | 6.30 | 3.30 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457K1601EBK | 1457K1602EBK | Black Powder Coat | 6.30 | 3.30 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457L1601E | 1457L1602E | Clear Anodize | 6.30 | 4.09 | 1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457L1601EBK | 1457L1602EBK | Black Powder Coat | 6.30 | 4.09 | 1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457N1601E | 1457N1602E | Clear Anodize | 6.30 | 4.09 | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457N1601EBK | 1457N1602EBK | Black Powder Coat | 6.30 | 4.09 | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457T1601E | 1457T1602E | Clear Anodize | 6.30 | 6.51 | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457T1601EBK | 1457T1602EBK | Black Powder Coat | 6.30 | 6.51 | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457U1601E | 1457U1602E | Clear Anodize | 6.30 | 7.52 | 2.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1457U1601EBK | 1457U1602EBK | Black Powder Coat |
Yoast SEO PremiumProduct dataEMI/RFI Shielded Extruded Aluminum Enclosures 1457-EMI Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight) EnclosuresUnits shown: inch. Switch units to: mm
|









