Description
| Interface | 1× 10/100 M Ethernet Port(RJ45) Support Passive PoE |
|---|---|
| Button | Power On/Off Button, WPS Button, Reset Button |
| External Power Supply | 9VDC / 0.6A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 7.1 × 5.1 × 1.4 in (182 × 130 × 36 mm) |
| Antenna Type | 2 Fixed Omni-Directional Antennas |
| Frequency | 2.4 GHz |
|---|---|
| Signal Rate | 300 Mbps at 2.4 GHz |
| Reception Sensitivity | 11g 6Mbps: -90dBm 11g 54Mbps: -77dBm 11n HT20 MC7: -73dBm 11n HT40 MC7: -70dBm |
| Transmit Power | < 20dBm |
| Wireless Modes | AP Mode Multi-SSID Mode Client Mode Range Extender Mode |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Short GI, AP Isolation, Wireless Statistics, Throughput Monitor |
| Wireless Security | WEP, WPA/WPA2, WPA/WPA2-PSK encryptions |
| Quality of Service | WMM |
| Management | SNMP |
| Advanced Functions | Up to 30 meters Passive PoE is supported |
| Certification | FCC, RoHS |
|---|---|
| Package Contents | Wireless Access Point TL-WA801N Power Adapter Passive PoE Power Injector RJ45 Ethernet Cable Quick Installation Guide |
| Environment | Operating Temperature: 0°C~40°C (32°F ~104°F) Storage Temperature: -40°C~70°C (-40°F ~158°F) Operating Humidity: 10%~90% RH Storage Humidity: 5%~90% RH |
*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition.
Actual network speed may be limited by the rate of the product’s Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.

