Description
Item Number
BF05717
BF05717
Description
SMT-A1310J2
| Numerical Aperture | 0.11 |
|---|---|
| Attenuation | @ 1310 nm, ≤ 0.7, @ 1550 nm, ≤ 0.6 (dB/km) |
| Core Diameter | 8.4 (µm) |
| Core/Clad Offset | ≤ 1.0 (µm) |
| Operating Temperature | -65 to +300 (ºC) |
| Short-Term Bend Radius | ≥ 4 (mm) |
| Long-Term Bend Radius | ≥ 4 (mm) |
| Proof Test Level | ≥ 200 (kpsi) |
| Proof Test Level | 1.38 (GPa) |
| Product Description Code | SMT-A1310J2 |
| Typical Applications | Above-Ground Well Networking, Data Links, Down-Hole Deployment, Geophysical Point Sensors, High Application – Stress and Tight-Coils, High Humidity, High-Temperature Environments, Medical Lasers, Sensing, and Imaging, Raman Back-Scattering |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 125 ± 1 (µm) |
| Coating Material | Carbon/PYROCOAT® |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 1290 (nm) |
| Mode Field Diameter | @ 1310 nm, 9.3 ± 0.5, @ 1550 nm, 10.5 ± 1.0 (µm) |
| Coating/Buffer Diameter | 155 ± 5 (µm) |
| Note | OFS polyimide optical fibers are known to operate in environments up to 300 °C. Performance is application dependent. Contact our Technical Sales department to discuss your specific application requirements. 1-860-678-6636 |
| Operating Wavelength | 1310/1550 (nm) |

