Description
Item Number
F9697-03
F9697-03
Description
SMM-G1550J2
| Numerical Aperture | 0.21 |
|---|---|
| Attenuation | @ 1550 nm, ≤ 1 (dB/km) |
| Core Diameter | 5.3 (µm) |
| Core/Clad Offset | ≤ 0.75 (µm) |
| Operating Temperature | -65 to +300 (ºC) |
| Short-Term Bend Radius | ≥ 5 (mm) |
| Long-Term Bend Radius | ≥ 6 (mm) |
| Proof Test Level | ≥ 150 (kpsi) |
| Proof Test Level | 1.03 (GPa) |
| Product Description Code | SMM-G1550J2 |
| Typical Applications | Military Cables, Oil and Gas Applications, Small form sensors and devices that will experience exceptional environments |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 80 ± 2 (µm) |
| Coating Material | Carbon/PYROCOAT® |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 1500 (nm) |
| Mode Field Diameter | @ 1550 nm, 6.0 ± 0.75 (µm) |
| Coating/Buffer Diameter | 100 ± 4 (µm) |
| Note | OFS polyimide optical fibers are known to operate in environments up to 300 °C. Performance is application dependent. Contact our Technical Sales department to discuss your specific application requirements. 1-860-678-6636 |
| Operating Wavelength | 1550 (nm) |

