Description
Item Number
F9002
F9002
Description
SMM-D1310B FIBER 200kpsi
| Numerical Aperture | 0.16 |
|---|---|
| Attenuation | @ 1310 nm, ≤ 0.75, @ 1550 nm, ≤ 0.5 (dB/km) |
| Core Diameter | 6 (µm) |
| Core/Clad Offset | ≤ 0.5 (µm) |
| Operating Temperature | -40 to +85 (ºC) |
| Short-Term Bend Radius | ≥ 4 (mm) |
| Long-Term Bend Radius | ≥ 6 (mm) |
| Proof Test Level | ≥ 200 (kpsi) |
| Proof Test Level | 1.38 (GPa) |
| Product Description Code | SMM-D1310B |
| Typical Applications | Gyroscopes, Sensors, Tap Couplers, WDM Pump/Signal Couplers |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 80 ± 2 (µm) |
| Coating Material | Dual UV Acrylate |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 1290 (nm) |
| Mode Field Diameter | @ 1310 nm, 6.7 ± 0.75, nominal @ 1550 nm, 7.5 (µm) |
| Coating/Buffer Diameter | 165 ± 10 (µm) |
| Operating Wavelength | 1330/1550 (nm) |

