Description
Item Number
BF04441-06
BF04441-06
Description
SMM-A1310H
| Numerical Aperture | 0.11 |
|---|---|
| Attenuation | @ 1310 nm, ≤ 3.0 (dB/km) |
| Core/Clad Offset | ≤ 1 (µm) |
| Operating Temperature | -65 to +300 (ºC) |
| Short-Term Bend Radius | ≥ 6.5 (mm) |
| Long-Term Bend Radius | ≥ 11.5 (mm) |
| Proof Test Level | 150 (kpsi) |
| Type | Single-Mode |
| Cladding Diameter | 80 ± 2 (µm) |
| Coating Concentricity | ≥ 80% |
| Coating Material | PYROCOAT® |
| Cutoff Wavelength | 1250 ± 60 (nm) |
| Mode Field Diameter | @ 1310 nm, 9.3 ± 0.5 (µm) |
| Coating/Buffer Diameter | 100 ± 4 (µm) |
| Note | OFS polyimide optical fibers are known to operate in environments up to 300 °C. Performance is application dependent. Contact our Technical Sales department to discuss your specific application requirements. 1-860-678-6636 |
| Operating Wavelength | 1310 (nm) |

