Description
Item Number
BF06257-01
BF06257-01
Description
SMM-A1310B
| Numerical Aperture | 0.11 |
|---|---|
| Attenuation | @ 1310 nm, ≤ 0.75, @ 1550 nm, ≤ 0.5 (dB/km) |
| Core Diameter | 8.3 (µm) |
| Core/Clad Offset | ≤ 0.5 (µm) |
| Operating Temperature | -40 to +85 (ºC) |
| Short-Term Bend Radius | ≥ 4 (mm) |
| Long-Term Bend Radius | ≥ 6 (mm) |
| Proof Test Level | ≥ 200 (kpsi) |
| Proof Test Level | 1.38 (GPa) |
| Product Description Code | SMM-A1310B |
| Typical Applications | Gyroscopes, Sensors, Splicing to Standard Transmission Fiber, Tap Couplers, WDM Pump/Signal Couplers |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 80 ± 2 (µm) |
| Coating Material | Dual UV Acrylate |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 1310 (nm) |
| Mode Field Diameter | @ 1310 nm, 9.3 ± 0.5, @ 1550 nm, 10.5 ± 1.0 (µm) |
| Coating/Buffer Diameter | 165 ± 10 (µm) |
| Induced Attenuation | @ 1560 nm, ≤ 0.3 (dB) |
| Operating Wavelength | 1310/1550 (nm) |

