Description
Item Number
BF06160
BF06160
Description
SMB-G1310A Fiber
| Numerical Aperture | 0.21 |
|---|---|
| Attenuation | @ 1310 nm, ≤ 1, @ 1550 nm, ≤ 0.6 (dB/km) |
| Core Diameter | 4.6 (µm) |
| Core/Clad Offset | ≤ 1.0 (µm) |
| Operating Temperature | -40 to +85 (ºC) |
| Short-Term Bend Radius | ≥ 10 (mm) |
| Long-Term Bend Radius | ≥ 17 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | SMB-G1310A |
| Typical Applications | CATV Devices, Tap Couplers, Tight Coils and Integrated Modules, WDM Fused Fiber Couplers |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 125 ± 2 (µm) |
| Coating Material | Single UV Acrylate |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 1300 (nm) |
| Mode Field Diameter | @ 1310 nm, 5.1 ± 1.0, @ 1550 nm, 5.8 ± 1.0 (µm) |
| Coating/Buffer Diameter | 200 ± 10 (µm) |
| Operating Wavelength | 1550 (nm) |

