Description
Item Number
BF06158
BF06158
Description
SMB-E1550B FIBER
| Numerical Aperture | 0.17 |
|---|---|
| Attenuation | @ 1550 nm, ≤ 0.6 (dB/km) |
| Core Diameter | 6.5 (µm) |
| Core/Clad Offset | ≤ 0.75 (µm) |
| Operating Temperature | -40 to +85 (ºC) |
| Short-Term Bend Radius | ≥ 10 (mm) |
| Long-Term Bend Radius | ≥ 17 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | SMB-E1550B |
| Typical Applications | Fiber Optic Strain, Pressure, and Acoustic Sensors, Fiber Payout, Medical Sensing and Imaging, WDM Devices |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 125 ± 2 (µm) |
| Coating Material | Dual UV Acrylate |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 1500 (nm) |
| Mode Field Diameter | @ 1550 nm, 7.5 ± 0.75 (µm) |
| Coating/Buffer Diameter | 245 ± 15 (µm) |
| Operating Wavelength | 1550 (nm) |

