Description
Item Number
BF06631
BF06631
Description
SMB-D1310B C/Acry 200kpsi
| Numerical Aperture | 0.16 |
|---|---|
| Attenuation | @ 1310 nm, ≤ 0.75 (dB/km) |
| Core Diameter | 6 (µm) |
| Core/Clad Offset | ≤ 1.0 (µm) |
| Operating Temperature | -40 to +85 (ºC) |
| Short-Term Bend Radius | ≥ 4 (mm) |
| Long-Term Bend Radius | ≥ 4 (mm) |
| Proof Test Level | ≥ 200 (kpsi) |
| Proof Test Level | 1.38 (GPa) |
| Product Description Code | SMB-D1310 C/Acry 200 kpsi |
| Typical Applications | High-Application-Stress and Tight-Coil Applications, High-Humidity Environments, Long Lifetime Requirements |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 125 ± 2 (µm) |
| Coating Material | Carbon/Dual Acrylate |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 1310 (nm) |
| Mode Field Diameter | @ 1310 nm, 6.7 ± 1.0, @ 1550 nm, 7.5 ± 1.0 (µm) |
| Coating/Buffer Diameter | 250 ± 15 (µm) |
| Operating Wavelength | 1550 (nm) |

