Description
Item Number
86377
86377
Description
SMB-D0980B
| Numerical Aperture | 0.16 |
|---|---|
| Attenuation | @ 1550 nm, ≤ 0.5, @ 980 nm, ≤ 3 (dB/km) |
| Core Diameter | 4.4 (µm) |
| Core/Clad Offset | ≤ 0.3 (µm) |
| Operating Temperature | -40 to +85 (ºC) |
| Short-Term Bend Radius | ≥ 5 (mm) |
| Long-Term Bend Radius | ≥ 9 (mm) |
| Proof Test Level | ≥ 200 (kpsi) |
| Proof Test Level | 1.38 (GPa) |
| Product Description Code | SMB-D0980B |
| Typical Applications | EDFAs, Fused Fiber Couplers, Submarine Applications, WDM Pump/Signal Couplers |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 125 ± 1 (µm) |
| Coating Material | Dual UV Acrylate |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 960 (nm) |
| Mode Field Diameter | @ 1550 nm, 7.5 ± 0.75, @ 980 nm, 5.0 ± 0.3 (µm) |
| Coating/Buffer Diameter | 245 ± 15 (µm) |
| Operating Wavelength | 9801550 (nm) |

