Description
Item Number
F9232
F9232
Description
SMB-B0980B (980 Pump Fiber)
| Numerical Aperture | 0.14 |
|---|---|
| Attenuation | @ 980 nm, ≤ 2 (dB/km) |
| Core Diameter | 5.3 (µm) |
| Core/Clad Offset | ≤ 0.4 (µm) |
| Operating Temperature | -40 to +85 (ºC) |
| Short-Term Bend Radius | ≥ 5 (mm) |
| Long-Term Bend Radius | ≥ 9 (mm) |
| Proof Test Level | ≥ 200 (kpsi) |
| Proof Test Level | 1.38 (GPa) |
| Product Description Code | SMB-B0980B |
| Typical Applications | EDFAs, Laser Diode Pigtails, Submarine Applications |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Metalization, Proof Test, Termination |
| Type | Single-Mode |
| Cladding Diameter | 125 ± 1.5 (µm) |
| Coating Material | Dual UV Acrylate |
| Clad Non-Circularity | ≤ 2.0% |
| Cutoff Wavelength | ≤ 970 (nm) |
| Mode Field Diameter | @ 1550 nm, 9.4 ± 0.5, @ 980 nm, 5.9 ± 0.4 (µm) |
| Coating/Buffer Diameter | 245 ± 10 (µm) |
| Operating Wavelength | 9801550 (nm) |

