Description
Face View
| Pin 1 | Pin 2 | Pin 3 | Pin 4 |
|---|---|---|---|
| brown | white | blue | black |
Technical Data
| Product Family: | Power Connector |
| Product Sub Family: | 7/8″ |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, single ended |
| Type of Contact / Gender: | male |
| Connector Design: | angled |
| Number of Pins: | 4 |
| Shielding: | Unshielded |
| Attachment Type: | Coupling nut |
| Rated Voltage: | 250 V AC/DC |
| Operating Voltage: | 230 V AC/DC |
| Rated Current*: | 9 A |
| Contact Resistance: | ? 10 mOhm |
| Insulation Resistance: | ? 10^9 Ohm |
| Ambient Temperature (Operation)*: | -40 °C to +90 °C |
| Protection Degree / IP Rating**: | IP68 |
| Pollution Degree: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
Materials
| Contact Base Material: | CuZn |
| Contact Plating: | Cu/Au |
| Contact Bearer Material: | TPU |
| Contact Bearer Color: | orange |
| Molded Body Material: | TPU |
| Molded Body Color: | orange |
| Attachment Material: | PA, black |
Cable Data
| Cable Number: | 02 |
| Conductor Size: | 0.5 mm² |
| Number of Wires: | 4 |
| Minimal Bending Radius (Fixed Inst): | ? 5 x D |
| Minimal Bending Radius (Flexible Inst): | ? 10 x D |
| Conductor material: | Cu |
| Cable Jacket Material: | PVC |
| Cable Jacket Color: | orange |
| Cable Diameter D: | ø 6.30 ±0.20 mm |
| Wire Insulation Material: | PVC |
| Insulated Wire Diameter: | ø 1.80 mm |
| Ambient Temperature (Fixed Installation): | – 40 °C to +90 °C |
| Ambient Temperature (Flex Installation): | + 5 °C to +90 °C |
| UL Cable Type: | AWM: 2654 |
| Flammability Class (Cable Jacket): | DIN EN 60332-1-2, VDE 0482-332-1-2, IEC 60332-1-2, UL VW-1; flame-retardant and self-extinguishing |
Safety & Environmental Compliance
| RoHS Compliant: | yes |
Notes
| Note Derating: | * Notice derating |
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Note: | Do not connect / disconnect under load. |
Variants
| Item # | Item Description | Cable Length |
|---|---|---|
| 15937 | RSW 40-02/2 M | 2 m |
| 98578 | RSW 40-02/5 M | 5 m |

