Description
Item Number
27308
27308
Description
RightWave® EDF80
| Numerical Aperture | 0.28 ± 0.02 |
|---|---|
| Typical Applications | Very Short Lengths Inside a Laser Cavity |
| Options | Coils, Colored or Natural Buffers, Custom Designs |
| Type | Other Doped Fibers |
| Cladding Diameter | 125 (µm) |
| Coating Diameter | 245 (µm) |
| Cutoff Wavelength | 950 (nm) |
| Mode Field Diameter | @ 1550 nm, 4.3 ± 0.7 (µm) |
| Peak Absorption | @ 1530 nm; 80 (dB/m) |
| Dispersion | @ 1550 nm, ~ -48 (ps/(nm·km)) |
| PM or SM | SM |

