Description
Item Number
27281
27281
Description
RightWave® EDF50-PM EC
| Numerical Aperture | 0.27 ± 0.02 |
|---|---|
| Proof Test Level | 0.02 |
| Proof Test Level | 200 (kpsi) |
| Typical Applications | Fiber Lasers and Polarization-Maintaining Amplifiers |
| Options | Coils, Colored or Natural Buffers, Custom Designs |
| Type | Other Doped Fibers |
| Cladding Diameter | 125 (µm) |
| Coating Diameter | 245 (µm) |
| Cutoff Wavelength | 1260 (nm) |
| Mode Field Diameter | @ 1550 nm, 5.4 ± 0.7 (µm) |
| Peak Absorption | @ 1530 nm; 50 (dB/m) |
| PM Fiber Type | Elliptical Core |
| h-parameter of m-1 | 3 x 10-4m-1 |
| Birefringence | @ 1550 nm, 1 x 10-4 (geometrically induced from elliptical core) |
| PM or SM | PM |

