Description
Item Number
27326
27326
Description
RightWave® EDF150-LD
| Numerical Aperture | 0.22 ± 0.02 |
|---|---|
| Typical Applications | Very Short Lengths Inside a Laser Cavity |
| Options | Coils, Colored or Natural Buffers, Custom Designs |
| Type | Other Doped Fibers |
| Cladding Diameter | 125 (µm) |
| Coating Diameter | 245 (µm) |
| Cutoff Wavelength | 930 (nm) |
| Mode Field Diameter | @ 1550 nm, 5.6 ± 0.7 (µm) |
| Peak Absorption | @ 1530 nm; 150 (dB/m) |
| Dispersion | @ 1550 nm, ~ -16 (ps/(nm·km)) |
| PM or SM | SM |

