Description
Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Coaxial hardline cable |
| Product Brand | PIII® |
General Specifications
| Product Number | 2312K |
| Cable Type | Trunk |
| Center Conductor Type | Solid |
| Construction Type | Swaged |
| Jacket Color | Cream |
Dimensions
| Cable Length | 731.52 m | 2400 ft |
| Diameter Over Center Conductor, specific | 0.1090 in per 1 strand |
| Diameter Over Dielectric | 11.481 mm | 0.452 in |
| Diameter Over Jacket, nominal | 13.31 mm | 0.524 in |
| Diameter Over Shield (Braid) | 12.7 mm | 0.5 in |
| Jacket Thickness | 0.305 mm | 0.012 in |
Electrical Specifications
| Capacitance | 52.493 pF/m | 16 pF/ft |
| Characteristic Impedance | 75 ohm |
| Characteristic Impedance Tolerance | ±2 ohm |
| Conductor dc Resistance | 4.659 ohms/km | 1.42 ohms/kft |
| Dielectric Strength, conductor to shield | 6500 Vdc |
| Jacket Spark Test Voltage | 1000 Vac |
| Nominal Velocity of Propagation (NVP) | 84 % |
| Structural Return Loss | 20 dB @ 450–1218 MHz | 24 dB @ 5–450 MHz |
| Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
| 5.0 MHz | 0.560 | 0.170 |
| 10.0 MHz | 0.750 | 0.230 |
| 50.0 MHz | 1.840 | 0.560 |
| 100.0 MHz | 2.720 | 0.830 |
| 200.0 MHz | 4.100 | 1.250 |
| 400.0 MHz | 6.460 | 1.970 |
| 700.0 MHz | 9.580 | 2.920 |
| 900.0 MHz | 11.380 | 3.470 |
| 1000.0 MHz | 12.400 | 3.780 |
| 1450.0 MHz | 16.070 | 4.900 |
| 1800.0 MHz | 18.760 | 5.720 |
| 2200.0 MHz | 21.710 | 6.620 |
| 3000.0 MHz | 27.320 | 8.330 |
Material Specifications
| Center Conductor Material | Copper-clad aluminum wire |
| Dielectric Material | Foam FEP |
| Jacket Material | PVDF |
| Shield (Tape) Material | Swaged aluminum tube |

