Discontinued Products
(Discontinued) 297-560 CFM Filterfans PF GEN4 Series – (PF65000T12LG)
Features
- Maintains a UL Tested NEMA Type 12 seal against enclosure
- UL Recognized to UL 508A, category NITW2/8, UL File #E175229
- Patented “Click & Fit” design provides a hardware free installation!
- Plastic made from strong, heat resistant ABS-FR, UL 94 V0 fire approved material
- Fan Motor is CSA Approved
- Options: Black Grills
Accessories

Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Part Number Light Gray RAL 7035 | Part Number Black RAL9011 | Voltage | Power | Exhaust Filter Light Gray RAL7035 | Exhaust Filter Black RAL9011 |
|---|---|---|---|---|---|
| PF65000T12LG | PF65000T12BK | 115V | 90W | PFA60000LG | PFA60000BK |
| PF65000T12LG230 | PF65000T12BK230 | 230V | 80W | PFA60000LG | PFA60000BK |
| PF66000T12LG | PF66000T12BK | 115V | 160W | PFA60000LG | PFA60000BK |
| PF66000T12LG230 | PF66000T12BK230 | 230V | 155W | PFA60000LG | PFA60000BK |
| PF67000T12LG | PF67000T12BK | 115V | 195W | PFA60000LG | PFA60000BK |
| PF67000T12LG230 | PF67000T12BK230 | 230V | 200W | PFA60000LG | PFA60000BK |
| PF67000T12LG460 | PF67000T12BK460 | 460V | 170W | PFA60000LG | PFA60000BK |
| Airflow data | PF 65000 | PF 66000 | PF 67000 | PFA 60000 |
|---|---|---|---|---|
| Filter material | Type 12 Filtermat | Type 12 Filtermat | Type 12 Filtermat | Type 12 Filtermat |
| Unimpeded airflow | 297 CFM | 462 CFM | 560 CFM | – |
| Capacity free-flow | IP 54: 160 W/K / 160 W/K | IP 54: 213 W/K / 218 W/K | IP 54: 282 W/K / 292 W/K | – |
| IP 55: 168 W/K / 168 W/K | IP 55: 257 W/K / 262 W/K | IP 55: 308 W/K / 317 W/K | – | |
| Airflow in combination | 230 CFM | 295 CFM | 368 CFM | – |
| (Filterfan + Exhaust Filter) | (PF 65000 + PFA 60000) | (PF 66000 + PFA 60000) | (PF 67000 + PFA 60000) | – |
| Capacity in combination | 127 W/K | 167 W/K | 208 W/K | – |
| (Filterfan + Exhaust Filter) | (PF 65000 + PFA 60000) | (PF 66000 + PFA 60000) | (PF 67000 + PFA 60000) | – |
| Max. static pressure (Airflow = 0) | 74 Pa | 134 Pa | 187 Pa | – |
| Filtration efficiency | 0.91 | 0.91 | 0.91 | 0.91 |
| Filter material grade | G 4 (DIN EN 779) | G 4 (DIN EN 779) | G 4 (DIN EN 779) | G 4 (DIN EN 779) |
| Duty cycle | 1 | 1 | 1 | – |
| Technical data | PF 65000 | PF 66000 | PF 67000 | PFA 60000 |
|---|---|---|---|---|
| Outside dimensions in mm | 320 x 320 x 150 | 320 x 320 x 150 | 320 x 320 x 150 | 320 x 320 x 39 |
| (height x width x installation depth) | ||||
| Bearing type | ball bearings | ball bearings | ball bearings | – |
| Fitting position | any, horizontal airflow preferred | any | – | |
| Construction | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | |||
| Weight | 3.2 kg | 3.2 kg | 3.7 kg | 0.7 kg |
| Safety protection | in accordance with DIN 31 001 | – | ||
| Color | RAL 7035, Light Grey | |||
| Connections | cage clamp | cage clamp | cage clamp | – |
| Noise Level (EN ISO 3741) | 52 dB (A) | 64 dB (A) | 69 db (A) | |
| Supplementary data | PF 65000 | PF 66000 | PF 67000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | – 15 °C (- 5 °F) to / bis + 55 °C (+ 131 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature |
Yoast SEO PremiumProduct data297-560 CFM Filterfans PF GEN4 Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











