Description
Application
| Environmental Space: | Indoor |
| Power Distribution Type: | Monitored Unit Level |
| Monitoring: | Input power monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display.
‘Input power monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display. Input power monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display. ‘Input power monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display. |
| Input Monitoring: | Phase (A) Monitoring (kWh, W, VA, PF, V, A). Power Measurements at 1% Accuracy Class Requirements |
| Environmental Monitoring: | via optional remote sensors |
Construction and Dimensions
| Rack Units: | 1U |
| Height: | 44 mm |
| Width: | 432 mm |
| Depth: | 216 mm |
Electrical Characteristics
| Input voltage: | 200-240 V |
| Rated Current*: | 16 A |
| Input frequency: | 50/60 Hz |
| VA per Input (Load Capacity): | 3.6 kW |
Mechanical Construction
| On-Off Switch: | No |
| Plug Type: | IEC60309 2P + E, 16A, 250V, Splashproof IP44 |
| Quantity Of Inputs: | 1 |
| Power Entry Location: | left rear |
| Receptacle 1 Type: | IEC C13 Locking |
| Receptacle 1 Quantity: | 10 |
| Receptacle 1 Style: | Individual |
| Receptacle 1 Voltage per Receptacle: | 230 V |
| Cord Length: | 3 m |
| Type of Cordage: | 2.5mm² H07RN-F |
Mechanical Characteristics
| Mounting: | Horizontal |
Environmental and Overall Characteristics
| Network Connection: | Dual 10/100Mbps Ethernet |
| Data Access Formats: | CSV datalog, JSON API, JSON datalog Protocols supported: DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+ |
| IP Reset Button: | Yes |
| Hard Reboot Button: | Yes |
| Remote Sensor RJ Connection Jacks: | 1 (Supports up to 16 Sensors) |
| Ambient Temperature (operation), max: | 45 |
| Finish: | Powder coat |
| Material: | Steel |
| Color: | Black |
| Weight: | 5.5 kg |
Standards
| ISO/IEC Compliance: | IEC 60950-1 |
| EU CE Mark: | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Compliant |
| CENELEC Compliance: | EN 55032, EN 55024 |
Related Part Numbers
| Part Number: | PDU-13098 |
| Packaging: | Individually boxed |
Variants
| Item # | Color |
|---|---|
| PDU-13098 | Black |
| Update and Revision: | Revision Number: 0.25 Revision Date: 03-30-2023 |

