Description
Application
| Environmental Space: | Indoor |
| Power Distribution Type: | Monitored Unit Level Upgradeable |
| Input Monitoring: | Phase (A) Monitoring (kWh, W, VA, PF, V, A) Power Measurements at 1% Accuracy Class Requirements |
| Circuit Monitoring: | Circuit/Breaker Current Measurements Independently Tested and Verified at 2% Accuracy |
| Environmental Monitoring: | via optional remote sensors |
Construction and Dimensions
| Width: | 51 mm |
| Depth: | 51 mm |
| Length: | 1778 mm |
Electrical Characteristics
| Input voltage: | 200-240 V |
| Rated Current*: | 32 A |
| Input frequency: | 50/60 Hz |
| Overcurrent Shut-Down: | (2) 16A Single Pole Magnetic Breakers |
| VA per Input (Load Capacity): | 7.3 kW |
Mechanical Construction
| On-Off Switch: | Breaker/Switch Combination |
| Plug Type: | IEC60309 2P + E, 32A, 250V, Splashproof IP44 |
| Quantity Of Inputs: | 1 |
| Power Entry Location: | Bottom Front |
| Total Receptacle: | 42 |
| Receptacle 1 Type: | IEC C13 |
| Receptacle 1 Quantity: | 36 |
| Receptacle 1 Quantity per Breaker: | 18 |
| Receptacle 1 Style: | Banks of 6 |
| Receptacle 1 Voltage per Receptacle: | 230 V |
| Receptacle 2 Type: | IEC C19 |
| Receptacle 2 Quantity: | 6 |
| Receptacle 2 Quantity per Breaker: | 3 |
| Receptacle 2 Style: | individual |
| Receptacle 2 Voltage per Receptacle: | 230 V |
| Cord Length: | 3 m |
| Type of Cordage: | 4mm^2 H07RN-F |
Mechanical Characteristics
| Mounting: | Vertical |
| Toolless Mounting Hardware Center to Center Spacing: | 1556 mm and 1645 mm |
Environmental and Overall Characteristics
| Network Connection: | Dual 10/100Mbps Ethernet |
| Data Access Formats: | CSV datalog, JSON API, JSON datalog Protocols supported: DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+ |
| IP Reset Button: | Yes |
| Hard Reboot Button: | Yes |
| Remote Sensor RJ Connection Jacks: | 1 (Supports up to 16 Sensors) |
| Ambient Temperature (operation), max: | 45 |
| Finish: | Powder Coat |
| Material: | Steel |
| Weight: | 7.26 kg |
Standards
| ISO/IEC Compliance: | IEC 60950-1 |
| EU CE Mark: | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| CENELEC Compliance: | EN 55032, EN 55024 |
Related Part Numbers
| Part Number: | PDU-12840 |
| Packaging: | Individually boxed |
Variants
| Item # | Color |
|---|---|
| PDU-12840 | Black |
| Update and Revision: | Revision Number: 0.69 Revision Date: 03-30-2023 |

