Description
Application
| Environmental Space: | Indoor |
| Power Distribution Type: | Switched, Unit Level Monitored, Upgradeable |
| Monitoring: | Input power monitoring with Outlet switching. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display |
| Input Monitoring: | Phase (A) Monitoring (kWh, W, VA, PF, V, A). Power Measurements |
| Environmental Monitoring: | via optional remote sensors |
Construction and Dimensions
| Width: | 51 mm |
| Depth: | 66 mm |
| Length: | 1683 mm |
Electrical Characteristics
| Input voltage: | 200-400 V |
| Rated Current*: | 16 A |
| Input frequency: | 50/60 Hz |
| VA per Input (Load Capacity): | 3.6 kW (230V) |
Mechanical Construction
| On-Off Switch: | No |
| Plug Type: | IEC60309 2P + E, 16A, 250V, Splashproof IP44 |
| Quantity Of Inputs: | 1 |
| Power Entry Location: | Bottom Front |
| Total Receptacle: | 24 |
| Receptacle 1 Type: | IEC C13 Locking |
| Receptacle 1 Quantity: | 21 |
| Receptacle 1 Style: | individual |
| Receptacle 1 Voltage per Receptacle: | 230 V |
| Receptacle 2 Type: | IEC C19 Locking |
| Receptacle 2 Quantity: | 3 |
| Receptacle 2 Style: | Individual |
| Receptacle 2 Voltage per Receptacle: | 230 V |
| Cord Length: | 3 m |
| Type of Cordage: | 2.5mm² H07RN-F |
Mechanical Characteristics
| Mounting: | Vertical |
| Toolless Mounting Hardware Center to Center Spacing: | 1556 mm and 1645 mm |
Environmental and Overall Characteristics
| Network Connection: | Dual 10/100Mbps Ethernet |
| Data Access Formats: | CSV datalog, JSON API, JSON datalog Protocols supported: DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+ |
| IP Reset Button: | Yes |
| Hard Reboot Button: | Yes |
| Ambient Temperature (operation), max: | 45 |
| Finish: | Powder coat |
| Material: | Steel |
| Weight: | 8.16 kg |
Standards
| EU CE Mark: | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Compliant |
| CENELEC Compliance: | EN 55032, EN 55024 |
Related Part Numbers
| Part Number: | PDU-12500 |
| Packaging: | Individually boxed |
Variants
| Item # | Color |
|---|---|
| PDU-12500 |
| Update and Revision: | Revision Number: 0.30 Revision Date: 03-30-2023 |

