Description
Application
| Environmental Space: | Indoor |
| Power Distribution Type: | Monitored Outlet Level |
| Monitoring: | Input and Outlet power monitoring. Circuit/Breaker current monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display. |
| Input Monitoring: | Phase (A) Monitoring (kWh, W, VA, PF, V, A) |
| Circuit Monitoring: | Circuit / Breaker Monitoring (A) |
Construction and Dimensions
| Width: | 51 mm |
| Depth: | 66 mm |
| Length: | 1683 mm |
Electrical Characteristics
| Input voltage: | 200-240V |
| Rated Current*: | 32 A |
| Input frequency: | 50/60 Hz |
| VA per Input (Load Capacity): | 7.3 kW |
Mechanical Construction
| On-Off Switch: | Breaker/Switch Combination |
| Plug Type: | IEC60309 2P + E, 32A, 250V, Splashproof IP44 |
| Quantity Of Inputs: | 1 |
| Power Entry Location: | Bottom Front |
| Total Receptacle: | 24 |
| Receptacle 1 Type: | U-Lock IEC C13 |
| Receptacle 1 Quantity: | 18 |
| Receptacle 1 Quantity per Breaker: | 9 |
| Receptacle 1 Style: | Individual |
| Receptacle 1 Voltage per Receptacle: | 230 V |
| Receptacle 2 Type: | U-Lock IEC C19 |
| Receptacle 2 Quantity: | 6 |
| Receptacle 2 Quantity per Breaker: | 3 |
| Receptacle 2 Style: | Individual |
| Receptacle 2 Voltage per Receptacle: | 230 V |
| Cord Length: | 3 m |
| Type of Cordage: | 4mm² H07RN-F |
Mechanical Characteristics
| Mounting: | Vertical |
| Toolless Mounting Hardware Center to Center Spacing: | 1556mm and 1645mm |
Environmental and Overall Characteristics
| Network Connection: | Dual 10/100Mbps Ethernet |
| Data Access Formats: | CSV datalog, JSON API, JSON datalog Protocols supported: DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+. |
| IP Reset Button: | Yes |
| Hard Reboot Button: | Yes |
| Remote Sensor RJ Connection Jacks: | 1(supports up to 16 sensors) |
| Ambient Temperature (operation), max: | 45 |
| Finish: | Powder coat |
| Material: | Steel |
| Color: | Black |
| Weight: | 9.1 kg |
Standards
| EU CE Mark: | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Compliant |
| CENELEC Compliance: | EN 55032, EN 55024 |
Related Part Numbers
| Part Number: | PDU-12490 |
| Packaging: | Individually boxed |
Variants
| Item # | Color |
|---|---|
| PDU-12490 | Black |
| Update and Revision: | Revision Number: 0.15 Revision Date: 03-30-2023 |

