Description
Type 4X Polycarbonate Junction Box (Solid and Clear Cover) PCJ Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
$71.49
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Solid Cover | Clear Cover | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w/Flange | w/Feet | w/Flange | w/Feet | Enclosure | Optional Inner Panel | |||||||||||
Part No. | Part No. | Part No. | Part No. | H | W | D | H | W | Part No. | |||||||
PCJ443H | PCJ443CH | 3.95 | 3.95 | 3.31 | 3.56 | 3.56 | PCJR0303 | |||||||||
PCJ664HF | PCJ664H | PCJ664CCHF | PCJ664CCH | 5.93 | 6.16 | 3.98 | 4.81 | 4.81 | PCJR0505 | |||||||
PCJ864HF | PCJ864H | PCJ864CCHF | PCJ864CCH | 7.94 | 6.16 | 3.98 | 6.75 | 4.88 | PCJR0705 | |||||||
PCJ884HF | PCJ884H | PCJ884CCHF | PCJ884CCH | 7.94 | 8.15 | 3.98 | 6.75 | 6.88 | PCJR0808 | |||||||
PCJ1082HF | PCJ1082H | PCJ1082CCHF | PCJ1082CCH | 9.93 | 8.15 | 2.70 | 8.75 | 6.88 | PCJR0907 | |||||||
PCJ1084HF | PCJ1084H | PCJ1084CCHF | PCJ1084CCH | 9.93 | 8.15 | 3.98 | 8.75 | 6.88 | PCJR0907 | |||||||
PCJ1086HF | PCJ1086H | PCJ1086CCHF | PCJ1086CCH | 9.93 | 8.15 | 5.98 | 8.75 | 6.88 | PCJR0907 | |||||||
PCJ12104HF | PCJ12104H | PCJ12104CCHF | PCJ12104CCH | 11.92 | 10.15 | 3.98 | 10.75 | 8.88 | PCJR1109 | |||||||
PCJ12106HF | PCJ12106H | PCJ12106CCHF | PCJ12106CCH | 11.92 | 10.15 | 5.98 | 10.75 | 8.88 | PCJR1109 | |||||||
PCJ12126HF | PCJ12126H | PCJ12126CCHF | PCJ12126CCH | 11.92 | 12.16 | 5.98 | 10.75 | 10.88 | PCJR1111 | |||||||
PCJ14126HF | PCJ14126H | PCJ14126CCHF | PCJ14126CCH | 13.94 | 12.16 | 5.98 | 12.75 | 10.88 | PCJR1311 | |||||||
PCJ16148HF | PCJ16148H | PCJ16148CCHF | PCJ16148CCH | 15.98 | 13.98 |
Yoast SEO PremiumMove Yoast SEO Premium box upMove Yoast SEO Premium box down
Product dataMove Product data box upMove Product data box down
—
Enter the external URL to the product. This text will be shown on the button linking to the external product.
Leave blank for unlimited re-downloads. Enter the number of days before a download link expires, or leave blank.
Settings below apply to all variations without manual stock management enabled. Learn more
Track stock quantity for this product
Limit purchases to 1 item per order
Overrides the area calculated from the width/length dimensions for the Measurements Price Calculator. Overrides the volume calculated from the width/length/height dimensions for the Measurements Price Calculator.
2 in stock DescriptionType 4X Polycarbonate Junction Box (Solid and Clear Cover) PCJ Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight) Units shown: inch. Switch units to: mm Alternative inner panel options also available.
![]() You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)
✕
|