Description
Product description
| Type: | MTS8010-Chassis |
| Description: | 15U rack mount, dual engine, 8 × media modules, 2 × switch fabric units, 4 × modular PSUs, 2 × fan trays |
| Part Number: | 942999791 |
| Port type and quantity: | 2 × engine slots, 8 × media module slots and 2 × switch fabric unit slot |
| Engine Redundancy: | Yes |
| Heat Radiation Type: | 2 × modular redundant fan trays, hot swappable, 2 × fan trays are mandatory for MTS8010-Chassis |
More Interfaces
| Power Supply: | 4 × modular redundant PSUs, hot swappable, Min. 1 × PSU, Max. 4 × PSUs |
Power requirements
| Operating Voltage: | 100-240VAC, 50-60HZ |
Ambient conditions
| Permissible Humidity (Storage/Transport): | 5% to 95% |
| Operating temperature: | 0-+55 °C |
| Storage/transport temperature: | -40-+70 °C |
| Relative humidity (non-condensing): | 10-90 % |
Mechanical construction
| Width: | 441 mm |
| Height: | 666 mm |
| Depth: | 434.8 mm |
| Weight: | 32.48 kg |
| Mounting: | Rack mount |
Mechanical stability
| IEC 60068-2-6 vibration: | 1 mm, 2 Hz-13.2 Hz, 90 min.; 0.7 g, 13.2 Hz-100 Hz, 90 min.; 3.5 mm, 3 Hz-9 Hz, 10 cycles, 1 octave/min.; 1 g, 9 Hz-150 Hz, 10 cycles, 1 octave/min |
| IEC 60068-2-27 shock: | 15 g, 11 ms duration, 18 shocks |
EMC interference immunity
| EN 61000-4-2 electrostatic discharge (ESD): | 4 kV contact discharge, 8 kV air discharge |
| EN 61000-4-3 electromagnetic field: | 10V/m (80-1000MHz), 3V/m (1000-6000MHz) |
| EN 61000-4-4 fast transients (burst): | 2 kV power line, 1 kV data line |
| EN 61000-4-5 surge voltage: | power line: 2 kV (line/earth), 1 kV (line/line), 1 kV data line |
| EN 61000-4-6 Conducted Immunity: | 10 V (150 kHz-80 MHz) |
| EN 61000-4-8 power freq magnetic field: | 30A/m |
| EN 61000-4-11 voltagedips,shortinterrupt: | 0%(20ms), 40%(300ms), 70%(500ms), 0%(5s) |
EMC emitted immunity
| EN 55032: | EN 55032 Class A |
| EN 61000-3-2: | EN 61000-3-2 Class A |
| EN 61000-3-3: | EN 61000-3-3 |
| FCC CFR47 Part 15: | FCC 47CFR Part 15, Class A |
Approvals
| FCC: | CE/FCC Compliant |
| China Network Access Certificate: | Compliant |
| Common Criteria: | EAL 2+ |
| RoHS Compliant: | RoHS ((EU) 2015/863) and RoHS (GB/T26572-2011) compliant |
Scope of delivery and accessories
| Accessories to Order Separately: | Engine, media module, switch fabric, hybrid card, PSU, fan tray, SFP, Network Management Industrial HiVision |
| Scope of delivery: | Device, console cable, installation package, “*Power cord does not included in the package |
History
| Update and Revision: | Revision Number: 0.53 Revision Date: 02-26-2024 |
Variants
| Item # | Type |
|---|---|
| 942999791 | MTS8010-Chassis |

