Description
Item Number
MPO Splitter Modules
MPO Splitter Modules
Description
MPO Splitter Modules
| Operating Temperature Range | Min. -40 ºC Max. 75 ºC (ºC) |
|---|---|
| Storage Temperature Range | Min. -40 ºC Max. 85 ºC (ºC) |
| Max Insertion Loss with Connectors | 14.2 (17.2) dB |
| Average Insertion Loss | 16.3 (dB) |
| PDL (max.) | 0.3 (dB) |
| Return Loss (min.) | 50 (dB) |
| Directivity (min.) | 50 (dBA) |
| Split by | 1 x 16 (1 x 32) |

