Discontinued Products
(Discontinued) Type 12/4, 4X Handle Kits MHK Series – (MHKD3)
Features
- Durable zinc die cast or stainless steel
- Removable handle stop for clockwise / counter-clockwise operation
- Textured powder coat Black finish on zinc cast handle
- Maintains NEMA rating of enclosure
- Padlock “trigger” design for security requirements
- Optional key lock or defeater available (key lock versions include 2 keys)
- Handle can be used on Hammond enclosures as field installation (1418, 1422, UHD, HN4, HWHK) or installed on these or other series at the factory … contact Hammond
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Part No. | Description | Material | NEMA Rating |
|---|---|---|---|
| MHK1 | 6” PADLOCKING 1PT. LATCH | Zinc | 12, 4 |
| MHK2 | 6” PADLOCKING 3PT < 60” | Zinc | 12, 4 |
| MHK3 | 6” PADLOCKING 3PT > 60” | Zinc | 12, 4 |
| MHKD1 | 6” PADLOCKING DEFEATER 1PT LATCH | Zinc | 12, 4 |
| MHKD2 | 6” PADLOCKING DEFEATER 3PT < 60” | Zinc | 12, 4 |
| MHKD3 | 6” PADLOCKING DEFEATER 3PT > 60” | Zinc | 12, 4 |
| MHKL1 | 6” KEYED PADLOCKING 1PT LATCH | Zinc | 12, 4 |
| MHKL2 | 6” KEYED PADLOCKING 3PT < 60” | Zinc | 12, 4 |
| MHKL3 | 6” KEYED PADLOCKING 3PT > 60” | Zinc | 12, 4 |
| MHK1SS | 6” SS PADLOCKING 1PT LATCH | 316 SS | 4X |
| MHK2SS | 6” SS PADLOCKING 3PT LATCH < 60” | 316 SS | 4X |
| MHK3SS | 6” SS PADLOCKING 3PT LATCH > 60” | 316 SS | 4X |
| MHKD1SS | 6” SS PADLOCKING DEFEATER 1PT LATCH | 316 SS | 4X |
| MHKD2SS | 6” SS PADLOCKING DEFEATER 3PT < 60” | 316 SS | 4X |
| MHKD3SS | 6” SS PADLOCKING DEFEATER 3PT > 60” | 316 SS | 4X |
| MHKL1SS | 6″ SS KEYED PADLOCKING 1PT LATCH | 316 SS | 4X |
| MHKL2SS | 6″ SS KEYED PADLOCKING 3PT < 60” | 316 SS | 4X |
| MHKL3SS | 6″ SS KEYED PADLOCKING 3PT > 60” | 316 SS | 4X |
Availability:
20 in stock
Call for Price
Type 12/4, 4X Handle Kits MHK Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Part No. | Description | Material | NEMA Rating |
|---|---|---|---|
| MHK1 | 6” PADLOCKING 1PT. LATCH | Zinc | 12, 4 |
| MHK2 | 6” PADLOCKING 3PT < 60” | Zinc | 12, 4 |
| MHK3 | 6” PADLOCKING 3PT > 60” | Zinc | 12, 4 |
| MHKD1 | 6” PADLOCKING DEFEATER 1PT LATCH | Zinc | 12, 4 |
| MHKD2 | 6” PADLOCKING DEFEATER 3PT < 60” | Zinc | 12, 4 |
| MHKD3 | 6” PADLOCKING DEFEATER 3PT > 60” | Zinc | 12, 4 |
| MHKL1 | 6” KEYED PADLOCKING 1PT LATCH | Zinc | 12, 4 |
| MHKL2 | 6” KEYED PADLOCKING 3PT < 60” | Zinc | 12, 4 |
| MHKL3 | 6” KEYED PADLOCKING 3PT > 60” | Zinc | 12, 4 |
| MHK1SS | 6” SS PADLOCKING 1PT LATCH | 316 SS | 4X |
| MHK2SS | 6” SS PADLOCKING 3PT LATCH < 60” | 316 SS | 4X |
| MHK3SS | 6” SS PADLOCKING 3PT LATCH > 60” | 316 SS | 4X |
| MHKD1SS | 6” SS PADLOCKING DEFEATER 1PT LATCH | 316 SS | 4X |
| MHKD2SS | 6” SS PADLOCKING DEFEATER 3PT < 60” | 316 SS | 4X |
| MHKD3SS | 6” SS PADLOCKING DEFEATER 3PT > 60” | 316 SS | 4X |
| MHKL1SS | 6″ SS KEYED PADLOCKING 1PT LATCH | 316 SS | 4X |
| MHKL2SS | 6″ SS KEYED PADLOCKING 3PT < 60” | 316 SS | 4X |
| MHKL3SS | 6″ SS KEYED PADLOCKING 3PT > 60” | 316 SS | 4X |






