Description
Product Overview
| Environmental Space: | Indoor |
| Suitable Applications: | Secured applications over fiber optic |
Construction
| Weight: | 0.01 kg |
| Height: | 0.63 m |
| Width: | 0.63 |
| Depth: | 1.14 |
Mechanical Characteristics
| Footprint/Type: | MDVO |
Temperature Range
| Operating Temperature Range: | -10 to 60°C |
| Storage Temperature Range: | -40 to 70°C |
Product Material
Materials
| Description | Material | Type |
|---|---|---|
| Front Connection | Plastic – UL94V-0 | LC Keyed |
| Rear Connection | Plastic – UL94V-0 | LC Keyed |
| Insert | Plastic – UL94V-0 | MDVO |
Standards
| Safety Listing: | Bi-national Standard Listed |
Related Part Numbers
| Related Parts: | Compatible MDVO Faceplate and Patch Panel |
Variants
| Item # | Color | Port Count | Adapter Color |
|---|---|---|---|
| AX102095 | Almond | 1 Port | Red |
| AX102096 | Almond | 1 Port | Green |
| AX102097 | Almond | 1 Port | Yellow |
| AX102098 | Almond | 1 Port | Black |
| AX102099 | Almond | 1 Port | Orange |
| AX102100 | Almond | 1 Port | Blue |
| AX102104 | Black | 1 Port | Black |
| AX102107 | Black | 1 Port | Red |
| AX102108 | Black | 1 Port | Green |
| AX102109 | Black | 1 Port | Yellow |
| AX102110 | Black | 1 Port | Black |
| AX102111 | Black | 1 Port | Orange |
| AX102112 | Black | 1 Port | Blue |
| AX102089 | Gray | 1 Port | Red |
| AX102090 | Gray | 1 Port | Green |
| AX102091 | Gray | 1 Port | Yellow |
| AX102092 | Gray | 1 Port | Black |
| AX102093 | Gray | 1 Port | Orange |
| AX102094 | Gray | 1 Port | Blue |
| AX102101 | Red | 1 Port | Red |
| AX102102 | White | 1 Port | Green |
| AX102103 | White | 1 Port | Yellow |
| AX102105 | White | 1 Port | Orange |
| AX102106 | White | 1 Port | Blue |
Product Notes
| Packaging: | 10 Modules packaged in a suitable plastic bag. |
History
| Update and Revision: | Revision Number: 0.62 Revision Date: 11-09-2022 |

