Description
Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber drop cable |
| Product Series | O-DF |
| Government Funding | Build America Buy America (BABA) compliant* |
General Specifications
| Cable Type | Central loose tube |
| Construction Type | Non-armored |
| Subunit Type | Gel-filled |
| Jacket Color | Black |
| Jacket Marking | Feet |
| Subunit, quantity | 3 |
| Fibers per Subunit, quantity | 12 |
| Total Fiber Count | 36 |
Dimensions
| Height Over Jacket | 4.5 mm | 0.177 in |
| Buffer Tube/Subunit Diameter | 3 mm | 0.118 in |
| Diameter Over Jacket | 8 mm | 0.315 in |
Representative Image
| Click on image to enlarge. |
|
Material Specifications
| Jacket Material | PE |
Mechanical Specifications
| Minimum Bend Radius, loaded | 90 mm | 3.543 in |
| Minimum Bend Radius, unloaded | 64 mm | 2.520 in |
| Tensile Load, long term, maximum | 400 N | 89.924 lbf |
| Tensile Load, short term, maximum | 1334 N | 299.895 lbf |
| Compression | 10 N/mm | 57.101 lb/in |
| Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
| Flex | 35 cycles |
| Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
| Impact | 2.94 N-m | 26.021 in lb |
| Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
| Vertical Rise, maximum | 1047 m | 3435.039 ft |
Optical Specifications
| Fiber Type | G.652.D and G.657.A1 | G.652.D and G.657.A1 |
Environmental Specifications
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
|
Operating Temperature |
-40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
| Cable Qualification Standards |


