Description
Item Number
CF01493-65
CF01493-65
Description
HCP-M0800T FIBER
| Numerical Aperture | 0.37 |
|---|---|
| Attenuation | @ 850 nm, ≤ 8 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 800 ± 15 (µm) |
| HCS® Cladding Diameter | 830 ± 15 (µm) |
| ETFE Buffer Diameter | 1040 ± 30 (µm) |
| Core/Clad Offset | ≤ 9 (µm) |
| Cladding Material | HCS |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 73 (mm) |
| Long-Term Bend Radius | ≥ 118 (mm) |
| Proof Test Level | ≥ 80 (kpsi) |
| Proof Test Level | 0.552 (GPa) |
| Product Description Code | HCP-M0800T |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Proof Test |
| Type | Multimode Step-Index |
| Applications For Any And/Or All Of These Products | Automotive, Avionics Communications, Electric Power Generation SCADA Systems, High-Power Laser Delivery, Illumination, Industrial Automation / Control, Laser Therapy and Surgery, LED and Laser Source Coupling, Medical lasers, Near-IR Spectroscopy, Nuclear Plasma Diagnostics, Optical Pyrometry, Semiconductor Equipment, Sensing, Short- to medium distance communications |

