Description
Item Number
CF01493-12
CF01493-12
Description
HCP-M0400T FIBER
| Numerical Aperture | 0.37 |
|---|---|
| Attenuation | @ 850 nm, ≤ 8 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 400 ± 8 (µm) |
| HCS® Cladding Diameter | 430 +5 / -10 (µm) |
| ETFE Buffer Diameter | 730 ± 30 (µm) |
| Core/Clad Offset | ≤ 8 (µm) |
| Cladding Material | HCS |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 29 (mm) |
| Long-Term Bend Radius | ≥ 47 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | HCP-M0400T |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Proof Test |
| Type | Multimode Step-Index |
| Applications For Any And/Or All Of These Products | Automotive, Avionics Communications, Electric Power Generation SCADA Systems, High-Power Laser Delivery, Illumination, Industrial Automation / Control, Laser Therapy and Surgery, LED and Laser Source Coupling, Medical lasers, Near-IR Spectroscopy, Nuclear Plasma Diagnostics, Optical Pyrometry, Semiconductor Equipment, Sensing, Short- to medium distance communications |

