Description
Item Number
CF05578-03
CF05578-03
Description
HCP-H0400T Fiber
| Numerical Aperture | 0.43 |
|---|---|
| Attenuation | @ 850 nm, ≤ 8 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 400 ± 8 (µm) |
| HCS® Cladding Diameter | 430 +5 / -10 (µm) |
| ETFE Buffer Diameter | 730 ± 30 (µm) |
| Core/Clad Offset | ≤ 8 (µm) |
| Cladding Material | HCS |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 29 (mm) |
| Long-Term Bend Radius | ≥ 47 (mm) |
| Proof Test Level | ≥ 100 (kpsi) |
| Proof Test Level | 0.689 (GPa) |
| Product Description Code | HCP-H0400T |
| Typical Applications | High-Power Laser Delivery, Industrial, Medical Illumination, Sensors |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Connectorization, Numerical Aperture, Proof Test |
| Type | Multimode Step-Index |

