Description
Item Number
CF01493-60
CF01493-60
Description
HCN-M0800T
| Numerical Aperture | 0.37 |
|---|---|
| Attenuation | @ 820 nm, ≤ 12 (dB/km) |
| Water Content | High OH |
| Core Diameter | 800 ± 15 (µm) |
| HCS® Cladding Diameter | 830 ± 15 (µm) |
| ETFE Buffer Diameter | 1040 ± 30 (µm) |
| Core/Clad Offset | ≤ 9.0 (µm) |
| Cladding Material | HCS |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 73 (mm) |
| Long-Term Bend Radius | ≥ 118 (mm) |
| Proof Test Level | ≥ 80 (kpsi) |
| Proof Test Level | 0.552 (GPa) |
| Product Description Code | HCN-M0800T |
| Typical Applications | High-Power Laser Delivery, Laser Surgery, Medical Diagnostic Assemblies, Medical Lasers, Sensing, UV to Visible Spectroscopy |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Connectorization, Numerical Aperture |
| Type | Multimode Step-Index |

