Description
Item Number
CF01493-18
CF01493-18
Description
HCN-M0200T FIBER
| Numerical Aperture | 0.37 |
|---|---|
| Attenuation | @ 820 nm, ≤ 12 (dB/km) |
| Water Content | High OH |
| Core Diameter | 200 ± 4 (µm) |
| HCS® Cladding Diameter | 230 +0 / -10 (µm) |
| ETFE Buffer Diameter | 500 ± 30 (µm) |
| Core/Clad Offset | ≤ 5.0 (µm) |
| Cladding Material | HCS |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Short-Term Bend Radius | ≥ 10 (mm) |
| Long-Term Bend Radius | ≥ 16 (mm) |
| Proof Test Level | ≥ 150 (kpsi) |
| Proof Test Level | 1.03 (GPa) |
| Product Description Code | HCN-M0200T |
| Typical Applications | High-Power Laser Delivery, Laser Surgery, Medical Diagnostic Assemblies, Medical Lasers, Sensing, UV to Visible Spectroscopy |
| Options | Buffer Color, Buffer Diameter, Buffer Material, Cabling, Connectorization, Numerical Aperture |
| Type | Multimode Step-Index |

