Description
Item Number
BF06341
BF06341
Description
HCL-MA365T-BU
| Numerical Aperture | 0.22 ± 0.02 |
|---|---|
| Attenuation | @ 850 nm, ≤ 10 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 365 ± 8 (µm) |
| Buffer Material | ETFE |
| Operating Temperature | -65 to +125 (ºC) |
| Proof Test Level | ≥ 100 (kpsi) |
| Type | Multimode Step-Index |
| Cladding Diameter | 400 ± 8 (µm) |
| Coating Diameter | 430 +5/-10 (µm) |
| Buffer Diameter | 730 ± 30 (µm) |
| Coating Material | HCS |
| Clad/Coating Offset | 9 (µm) |
| Standard Buffer Color | Blue |

